|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Darlington LA | 2,880 | 4,190 | 1,310 | 45.5 |
| Durham LA | 2,930 | 4,280 | 1,350 | 46.1 |
| Gateshead LA | 2,930 | 4,410 | 1,480 | 50.5 |
| Hartlepool LA | 2,960 | 4,480 | 1,520 | 51.4 |
| Middlesbrough LA | 3,140 | 4,850 | 1,710 | 54.5 |
| Newcastle upon Tyne LA | 3,300 | 4,600 | 1,300 | 39.4 |
| North Tyneside LA | 2,890 | 4,200 | 1,310 | 45.3 |
| Northumberland LA | 2,920 | 4,210 | 1,290 | 44.2 |
| Redcar and Cleveland LA | 2,970 | 4,390 | 1,420 | 47.8 |
| South Tyneside LA | 3,030 | 4,500 | 1,470 | 48.5 |
| Stockton-on-Tees LA | 2,930 | 4,310 | 1,380 | 47.1 |
| Sunderland LA | 2,980 | 4,380 | 1,400 | 47.0 |
| North East Region | 2,990 | 4,370 | 1,380 | 46.2 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Darlington LA | 227 | 1,175 | 948 |
| Durham LA | 1,300 | 7,024 | 5,724 |
| Gateshead LA | 431 | 2,276 | 1,845 |
| Hartlepool LA | 123 | 1,099 | 976 |
| Middlesbrough LA | 300 | 1,560 | 1,260 |
| Newcastle upon Tyne LA | 1,016 | 2,699 | 1,683 |
| North Tyneside LA | 564 | 2,203 | 1,639 |
| Northumberland LA | 489 | 5,106 | 4,617 |
| Redcar and Cleveland LA | 507 | 1,704 | 1,197 |
| South Tyneside LA | 364 | 1,850 | 1,486 |
| Stockton-on-Tees LA | 422 | 2,259 | 1,837 |
| Sunderland LA | 587 | 3,242 | 2,655 |
| North East Region | 6,331 | 32,197 | 25,866 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Darlington LA | 1 |
| Durham LA | 17 |
| Gateshead LA | 10 |
| Hartlepool LA | 6 |
| Middlesbrough LA | 8 |
| Newcastle upon Tyne LA | 11 |
| North Tyneside LA | 11 |
| Northumberland LA | 4 |
| Redcar and Cleveland LA | 11 |
| South Tyneside LA | 10 |
| Stockton-on-Tees LA | 13 |
| Sunderland LA | 17 |
| North East Region | 119 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.