|
Percentage of Pupils with Special Educational Needs: Maintained Primary Schools 
| With Statements | Without Statements | |||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Blackburn with Darwen LA | .. | 1 | .. | .. | 23 | .. |
| Blackpool LA | .. | 1 | .. | .. | 19 | .. |
| Bolton LA | 1 | 1 | 0 | 21 | 17 | -4 |
| Bury LA | 1 | 2 | 1 | 13 | 15 | 2 |
| Cheshire LA | 2 | 2 | 0 | 14 | 11 | -3 |
| Cumbria LA | 3 | 2 | -1 | 14 | 17 | 3 |
| Halton LA | .. | 2 | .. | .. | 20 | .. |
| Knowsley LA | 1 | 1 | 0 | 17 | 23 | 6 |
| Lancashire LA | 2 | 2 | 0 | 17 | 15 | -2 |
| Liverpool LA | 1 | 1 | 0 | 18 | 22 | 4 |
| Manchester LA | 1 | 1 | 0 | 11 | 19 | 8 |
| Oldham LA | 0 | 1 | 1 | 12 | 17 | 5 |
| Rochdale LA | 1 | 2 | 1 | 16 | 16 | 0 |
| Salford LA | 1 | 1 | 0 | 15 | 15 | 0 |
| Sefton LA | 1 | 1 | 0 | 15 | 16 | 1 |
| St Helens LA | 3 | 1 | -2 | 11 | 15 | 4 |
| Stockport LA | 1 | 2 | 1 | 15 | 16 | 1 |
| Tameside LA | 1 | 1 | 0 | 12 | 14 | 2 |
| Trafford LA | 1 | 1 | 0 | 12 | 14 | 2 |
| Warrington LA | .. | 2 | .. | .. | 15 | .. |
| Wigan LA | 2 | 1 | -1 | 15 | 16 | 1 |
| Wirral LA | 1 | 1 | 0 | 17 | 18 | 1 |
| North West Region | 1 | 2 | 1 | 15 | 16 | 1 |
| England | 1 | 1 | 0 | 17 | 18 | 1 |
Percentage of Pupils with Special Educational Needs: Maintained Secondary Schools 
| With Statements | Without Statements | |||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Blackburn with Darwen LA | .. | 2 | .. | .. | 20 | .. |
| Blackpool LA | .. | 2 | .. | .. | 19 | .. |
| Bolton LA | 3 | 2 | -1 | 22 | 22 | 0 |
| Bury LA | 4 | 3 | -1 | 9 | 14 | 5 |
| Cheshire LA | 3 | 3 | 0 | 10 | 11 | 1 |
| Cumbria LA | 4 | 2 | -2 | 12 | 14 | 2 |
| Halton LA | .. | 3 | .. | .. | 21 | .. |
| Knowsley LA | 3 | 2 | -1 | 15 | 26 | 11 |
| Lancashire LA | 4 | 3 | -1 | 11 | 12 | 1 |
| Liverpool LA | 2 | 1 | -1 | 18 | 23 | 5 |
| Manchester LA | 2 | 3 | 1 | 16 | 21 | 5 |
| Oldham LA | 1 | 1 | 0 | 10 | 16 | 6 |
| Rochdale LA | 1 | 2 | 1 | 9 | 18 | 9 |
| Salford LA | 2 | 1 | -1 | 16 | 16 | 0 |
| Sefton LA | 3 | 1 | -2 | 9 | 16 | 7 |
| St Helens LA | 4 | 2 | -2 | 9 | 14 | 5 |
| Stockport LA | 3 | 3 | 0 | 13 | 15 | 2 |
| Tameside LA | 2 | 2 | 0 | 10 | 15 | 5 |
| Trafford LA | 2 | 2 | 0 | 10 | 14 | 4 |
| Warrington LA | .. | 4 | .. | .. | 12 | .. |
| Wigan LA | 4 | 3 | -1 | 13 | 17 | 4 |
| Wirral LA | 2 | 2 | 0 | 8 | 15 | 7 |
| North West Region | 3 | 2 | -1 | 12 | 16 | 4 |
| England | 2 | 2 | 0 | 15 | 16 | 1 |
Percentage of Pupils Educated in Maintained Special Schools 
| 1997 | 2007 | % points difference | |
| Blackburn with Darwen LA | .. | 1.1 | .. |
| Blackpool LA | .. | 1.5 | .. |
| Bolton LA | 1 | 1 | 0.0 |
| Bury LA | 0.8 | 0.8 | 0.0 |
| Cheshire LA | 1 | 1 | 0.0 |
| Cumbria LA | 0.4 | 0.6 | 0.2 |
| Halton LA | .. | 1.7 | .. |
| Knowsley LA | 2.2 | 1.9 | -0.3 |
| Lancashire LA | 1.3 | 1.3 | 0.0 |
| Liverpool LA | 1.8 | 1.4 | -0.4 |
| Manchester LA | 2.1 | 1.5 | -0.6 |
| Oldham LA | 1.3 | 0.9 | -0.4 |
| Rochdale LA | 1.4 | 1.2 | -0.2 |
| Salford LA | 1.6 | 1.6 | 0.0 |
| Sefton LA | 0.9 | 1 | 0.1 |
| St Helens LA | 1.6 | 1.1 | -0.5 |
| Stockport LA | 1 | 1 | 0.0 |
| Tameside LA | 1.2 | 1.1 | -0.1 |
| Trafford LA | 1.3 | 1.2 | -0.1 |
| Warrington LA | .. | 0.9 | .. |
| Wigan LA | 1.9 | 1.4 | -0.5 |
| Wirral LA | 1.7 | 1.9 | 0.2 |
| North West Region | 1.3 | 1.2 | -0.1 |
| England | 1.2 | 1.1 | -0.1 |
Maintained Primary Schools - the percentage of pupils with Special Educational Needs, with statements, was 1 per cent in 2007 down from 1.4 per cent in 1997. The percentage of pupils with Special Educational Needs, without statements, was 18 per cent in 2007 up from 17.1 per cent in 1997.
Maintained Secondary Schools - the percentage of pupils with Special Educational Needs, with statements, was 2 per cent in 2007 down from 2.3 per cent in 1997. The percentage of pupils with Special Educational Needs, without statements, was 16 per cent in 2007 up from 15 per cent in 1997.