|
England > Yorkshire and The Humber Region
| Average Point Score | ||||||
| Per candidate | Per Entry | |||||
| 2002 | 2006 | Difference | 2002 | 2006 | Difference | |
| Barnsley LA | 197.9 | 268.2(r) | 70.3 | 69.3 | 72.5(r) | 3.2 |
| Bradford LA | 212 | 238.7(r) | 26.7 | 66.1 | 70.9(r) | 4.8 |
| Calderdale LA | 227.4 | 266.7(r) | 39.3 | 67.2 | 72.5(r) | 5.3 |
| Doncaster LA | 244 | 259.7(r) | 15.7 | 69.3 | 68.9(r) | -0.4 |
| East Riding of Yorkshire LA | 252.1 | 270.8(r) | 18.7 | 71.6 | 74.9(r) | 3.3 |
| Kingston upon Hull LA | 218.3 | 266.7(r) | 48.4 | 65.6 | 70.9(r) | 5.3 |
| Kirklees LA | 282.6 | 333.1(r) | 50.5 | 76.7 | 78.3(r) | 1.6 |
| Leeds LA | 225.4 | 276.1(r) | 50.7 | 70.1 | 75.9(r) | 5.8 |
| North East Lincolnshire LA | 239.9 | 284.4(r) | 44.5 | 69.1 | 73.5(r) | 4.4 |
| North Lincolnshire LA | 272.4 | 303.4(r) | 31.0 | 76.8 | 73.3(r) | -3.5 |
| North Yorkshire LA | 283.1 | 311.3(r) | 28.2 | 77.3 | 80.5(r) | 3.2 |
| Rotherham LA | 237.9 | 268.3(r) | 30.4 | 70.1 | 71.1(r) | 1.0 |
| Sheffield LA | 233.3 | 273.1(r) | 39.8 | 74.7 | 81.3(r) | 6.6 |
| Wakefield LA | 242.2 | 286.7(r) | 44.5 | 70 | 75.7(r) | 5.7 |
| York LA | 283.1 | 299.1(r) | 16.0 | 78.6 | 79.3(r) | 0.7 |
| Yorkshire and The Humber Region | 245.6 | 283.7(r) | 38.1 | 72.2 | 75.7(r) | 3.5 |
| England | 254.7 | 289.5(r) | 34.8 | 76 | 80.2(r) | 4.2 |
The provisional average A Level point score per candidate in 2006 (revised) was 289.5 up from 254.7 in 2002.
The provisional average A Level point score per entry in 2006 (revised) was 80.2 up from 76.0 2002.