|
England > Yorkshire and The Humber Region
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barnsley LA | 475 | 625 | 150 | 20 | 25 | 5 |
| Bradford LA | 1,675 | 2,110 | 435 | 85 | 50 | -35 |
| Calderdale LA | 700 | 895 | 195 | 30 | 20 | -10 |
| Doncaster LA | 805 | 970 | 165 | 15 | 20 | 5 |
| East Riding of Yorkshire LA | 1,370 | 1,530 | 160 | 55 | 35 | -20 |
| Kingston upon Hull LA | 425 | 575 | 150 | 35 | 30 | -5 |
| Kirklees LA | 1,610 | 1,805 | 195 | 75 | 60 | -15 |
| Leeds LA | 2,470 | 2,950 | 480 | 155 | 100 | -55 |
| North East Lincolnshire LA | 495 | 440 | -55 | 15 | 15 | 0 |
| North Lincolnshire LA | 595 | 525 | -70 | 15 | 15 | 0 |
| North Yorkshire LA | 2,655 | 2,880 | 225 | 60 | 105 | 45 |
| Rotherham LA | 790 | 910 | 120 | 35 | 15 | -20 |
| Sheffield LA | 1,500 | 1,945 | 445 | 75 | 50 | -25 |
| Wakefield LA | 830 | 1,125 | 295 | 40 | 30 | -10 |
| York LA | 675 | 840 | 165 | 15 | 25 | 10 |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.