|
England > Yorkshire and The Humber Region
| 1997 | 2007 | Difference | |
| Barnsley LA | 0 | 10 | 10 |
| Bradford LA | 2 | 25 | 23 |
| Calderdale LA | 1 | 14 | 13 |
| Doncaster LA | 0 | 15 | 15 |
| East Riding of Yorkshire LA | 1 | 17 | 16 |
| Kingston upon Hull LA | 0 | 8 | 8 |
| Kirklees LA | 4 | 22 | 18 |
| Leeds LA | 1 | 33 | 32 |
| North East Lincolnshire LA | 0 | 9 | 9 |
| North Lincolnshire LA | 0 | 13 | 13 |
| North Yorkshire LA | 1 | 42 | 41 |
| Rotherham LA | 1 | 13 | 12 |
| Sheffield LA | 3 | 23 | 20 |
| Wakefield LA | 2 | 19 | 17 |
| York LA | 1 | 10 | 9 |
| Yorkshire and The Humber Region | 17 | 273 | 256 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Barnsley LA | 0 |
| Bradford LA | 0 |
| Calderdale LA | 1 |
| Doncaster LA | 0 |
| East Riding of Yorkshire LA | 0 |
| Kingston upon Hull LA | 0 |
| Kirklees LA | 0 |
| Leeds LA | 0 |
| North East Lincolnshire LA | 0 |
| North Lincolnshire LA | 0 |
| North Yorkshire LA | 0 |
| Rotherham LA | 0 |
| Sheffield LA | 0 |
| Wakefield LA | 0 |
| York LA | 0 |
| Yorkshire and The Humber Region | 1 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Barnsley LA | 1 |
| Bradford LA | 1 |
| Calderdale LA | 1 |
| Doncaster LA | 1 |
| East Riding of Yorkshire LA | 0 |
| Kingston upon Hull LA | 1 |
| Kirklees LA | 2 |
| Leeds LA | 1 |
| North East Lincolnshire LA | 1 |
| North Lincolnshire LA | 0 |
| North Yorkshire LA | 0 |
| Rotherham LA | 1 |
| Sheffield LA | 1 |
| Wakefield LA | 1 |
| York LA | 0 |
| Yorkshire and The Humber Region | 12 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Barnsley LA | 1 |
| Bradford LA | 2 |
| Calderdale LA | 0 |
| Doncaster LA | 1 |
| East Riding of Yorkshire LA | 0 |
| Kingston upon Hull LA | 0 |
| Kirklees LA | 0 |
| Leeds LA | 1 |
| North East Lincolnshire LA | 3 |
| North Lincolnshire LA | 0 |
| North Yorkshire LA | 0 |
| Rotherham LA | 0 |
| Sheffield LA | 2 |
| Wakefield LA | 0 |
| York LA | 0 |
| Yorkshire and The Humber Region | 10 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.