|
England > East Midlands Region
| Average Point Score | ||||||
| Per candidate | Per Entry | |||||
| 2002 | 2006 | Difference | 2002 | 2006 | Difference | |
| Derby LA | 237 | 256.1(r) | 19.1 | 73 | 77.2(r) | 4.2 |
| Derbyshire LA | 265.2 | 281.8(r) | 16.6 | 75.3 | 76.9(r) | 1.6 |
| Leicester LA | 211.7 | 243.4(r) | 31.7 | 67.9 | 72.8(r) | 4.9 |
| Leicestershire LA | 247.8 | 277.4(r) | 29.6 | 72.9 | 74.1(r) | 1.2 |
| Lincolnshire LA | 275.3 | 304.6(r) | 29.3 | 76.6 | 79.1(r) | 2.5 |
| Northamptonshire LA | 236.4 | 268.2(r) | 31.8 | 71.8 | 75.6(r) | 3.8 |
| Nottingham LA | 222.6 | 296.2(r) | 73.6 | 70.9 | 77.1(r) | 6.2 |
| Nottinghamshire LA | 234.4 | 260.3(r) | 25.9 | 69.4 | 71.4(r) | 2.0 |
| Rutland LA | .. | ..(r) | .. | .. | ..(r) | .. |
| East Midlands Region | 245.5 | 275.8(r) | 30.3 | 72.6 | 75.4(r) | 2.8 |
| England | 254.7 | 289.5(r) | 34.8 | 76 | 80.2(r) | 4.2 |
The provisional average A Level point score per candidate in 2006 (revised) was 289.5 up from 254.7 in 2002.
The provisional average A Level point score per entry in 2006 (revised) was 80.2 up from 76.0 2002.