|
England > East Midlands Region
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Derby LA | 890 | 1,055 | 165 | 50 | 40 | -10 |
| Derbyshire LA | 2,640 | 3,045 | 405 | 105 | 80 | -25 |
| Leicester LA | 1,325 | 1,680 | 355 | 25 | 15 | -10 |
| Leicestershire LA | 2,715 | 3,200 | 485 | 55 | 60 | 5 |
| Lincolnshire LA | 2,310 | 2,670 | 360 | 45 | 50 | 5 |
| Northamptonshire LA | 2,430 | 2,945 | 515 | 95 | 85 | -10 |
| Nottingham LA | 560 | 780 | 220 | 50 | 40 | -10 |
| Nottinghamshire LA | 2,725 | 3,130 | 405 | 115 | 85 | -30 |
| Rutland LA | 165 | 195 | 30 | 5 | _ | N/A |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.