|
England > East Midlands Region
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Derby LA | 61.6 | 61.4 | -0.2 |
| Derbyshire LA | 58.5 | 69 | 10.5 |
| Leicester LA | 53.2 | 56.9 | 3.7 |
| Leicestershire LA | 63.5 | 70.1 | 6.6 |
| Lincolnshire LA | 59.7 | 66.7 | 7.0 |
| Northamptonshire LA | 60.5 | 66.3 | 5.8 |
| Nottingham LA | 57.9 | 62.2 | 4.3 |
| Nottinghamshire LA | 61.2 | 66.9 | 5.7 |
| Rutland LA | 72.8 | 76 | 3.2 |
| East Midlands Region | 60.1 | 66.3 | 6.2 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Derby LA | 23.2 | 25.4 | 2.2 |
| Derbyshire LA | 18.9 | 25.9 | 7.0 |
| Leicester LA | 17.1 | 22.2 | 5.1 |
| Leicestershire LA | 21.7 | 27.3 | 5.6 |
| Lincolnshire LA | 18 | 23.3 | 5.3 |
| Northamptonshire LA | 18 | 26.7 | 8.7 |
| Nottingham LA | 19.9 | 21.8 | 1.9 |
| Nottinghamshire LA | 19.3 | 27.2 | 7.9 |
| Rutland LA | 31.2 | 31.3 | 0.1 |
| East Midlands Region | 19.4 | 25.5 | 6.1 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.