|
England > East Midlands Region
| 1997 | 2007 | Difference | |
| Derby LA | 1 | 11 | 10 |
| Derbyshire LA | 2 | 40 | 38 |
| Leicester LA | 0 | 17 | 17 |
| Leicestershire LA | 4 | 24 | 20 |
| Lincolnshire LA | 3 | 51 | 48 |
| Northamptonshire LA | 7 | 31 | 24 |
| Nottingham LA | 2 | 10 | 8 |
| Nottinghamshire LA | 1 | 43 | 42 |
| Rutland LA | 1 | 3 | 2 |
| East Midlands Region | 21 | 230 | 209 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Derby LA | 0 |
| Derbyshire LA | 3 |
| Leicester LA | 2 |
| Leicestershire LA | 0 |
| Lincolnshire LA | 1 |
| Northamptonshire LA | 1 |
| Nottingham LA | 1 |
| Nottinghamshire LA | 2 |
| Rutland LA | 0 |
| East Midlands Region | 10 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Derby LA | 0 |
| Derbyshire LA | 0 |
| Leicester LA | 1 |
| Leicestershire LA | 0 |
| Lincolnshire LA | 0 |
| Northamptonshire LA | 0 |
| Nottingham LA | 1 |
| Nottinghamshire LA | 0 |
| Rutland LA | 0 |
| East Midlands Region | 2 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Derby LA | 1 |
| Derbyshire LA | 0 |
| Leicester LA | 1 |
| Leicestershire LA | 0 |
| Lincolnshire LA | 0 |
| Northamptonshire LA | 1 |
| Nottingham LA | 1 |
| Nottinghamshire LA | 0 |
| Rutland LA | 0 |
| East Midlands Region | 4 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.