|
England > East Midlands Region
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Derby LA | 3,030 | 4,270 | 1,240 | 40.9 |
| Derbyshire LA | 2,830 | 3,970 | 1,140 | 40.3 |
| Leicester LA | 3,220 | 4,660 | 1,440 | 44.7 |
| Leicestershire LA | 2,860 | 3,800 | 940 | 32.9 |
| Lincolnshire LA | 2,960 | 4,140 | 1,180 | 39.9 |
| Northamptonshire LA | 2,890 | 4,040 | 1,150 | 39.8 |
| Nottingham LA | 3,320 | 4,930 | 1,610 | 48.5 |
| Nottinghamshire LA | 2,930 | 3,950 | 1,020 | 34.8 |
| Rutland LA | 2,790 | 4,090 | 1,300 | 46.6 |
| East Midlands Region | 2,950 | 4,100 | 1,150 | 39 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Derby LA | 418 | 2,622 | 2,204 |
| Derbyshire LA | 800 | 9,563 | 8,763 |
| Leicester LA | 600 | 3,270 | 2,670 |
| Leicestershire LA | 998 | 7,304 | 6,306 |
| Lincolnshire LA | 979 | 9,939 | 8,960 |
| Northamptonshire LA | 1,500 | 8,792 | 7,292 |
| Nottingham LA | 565 | 2,976 | 2,411 |
| Nottinghamshire LA | 1,406 | 9,446 | 8,040 |
| Rutland LA | 56 | 555 | 499 |
| East Midlands Region | 7,322 | 54,467 | 47,145 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Derby LA | 9 |
| Derbyshire LA | 10 |
| Leicester LA | 16 |
| Leicestershire LA | 1 |
| Lincolnshire LA | 27 |
| Northamptonshire LA | 10 |
| Nottingham LA | 17 |
| Nottinghamshire LA | 11 |
| Rutland LA | . |
| East Midlands Region | 101 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.