|
England > West Midlands Region
| 1997 | 2007 | Difference | |
| Birmingham LA | 5 | 78 | 73 |
| Coventry LA | 2 | 17 | 15 |
| Dudley LA | 1 | 20 | 19 |
| Herefordshire LA | 1 | 15 | 14 |
| Sandwell LA | 1 | 13 | 12 |
| Shropshire LA | 1 | 21 | 20 |
| Solihull LA | 2 | 11 | 9 |
| Staffordshire LA | 1 | 48 | 47 |
| Stoke-on-Trent LA | 0 | 16 | 16 |
| Telford and Wrekin LA | 2 | 8 | 6 |
| Walsall LA | 1 | 20 | 19 |
| Warwickshire LA | 1 | 36 | 35 |
| Wolverhampton LA | 4 | 18 | 14 |
| Worcestershire LA | 1 | 31 | 30 |
| West Midlands Region | 23 | 352 | 329 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Birmingham LA | 2 |
| Coventry LA | 1 |
| Dudley LA | 0 |
| Herefordshire LA | 0 |
| Sandwell LA | 0 |
| Shropshire LA | 0 |
| Solihull LA | 0 |
| Staffordshire LA | 2 |
| Stoke-on-Trent LA | 0 |
| Telford and Wrekin LA | 2 |
| Walsall LA | 0 |
| Warwickshire LA | 0 |
| Wolverhampton LA | 1 |
| Worcestershire LA | 1 |
| West Midlands Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Birmingham LA | 1 |
| Coventry LA | 1 |
| Dudley LA | 24 |
| Herefordshire LA | 0 |
| Sandwell LA | 1 |
| Shropshire LA | 0 |
| Solihull LA | 1 |
| Staffordshire LA | 0 |
| Stoke-on-Trent LA | 1 |
| Telford and Wrekin LA | 1 |
| Walsall LA | 1 |
| Warwickshire LA | 0 |
| Wolverhampton LA | 1 |
| Worcestershire LA | 0 |
| West Midlands Region | 32 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Birmingham LA | 0 |
| Coventry LA | 0 |
| Dudley LA | 0 |
| Herefordshire LA | 0 |
| Sandwell LA | 3 |
| Shropshire LA | 0 |
| Solihull LA | 1 |
| Staffordshire LA | 0 |
| Stoke-on-Trent LA | 0 |
| Telford and Wrekin LA | 1 |
| Walsall LA | 1 |
| Warwickshire LA | 0 |
| Wolverhampton LA | 0 |
| Worcestershire LA | 0 |
| West Midlands Region | 6 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.