|
England > West Midlands Region
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Birmingham LA | 3,240 | 4,800 | 1,560 | 48.1 |
| Coventry LA | 3,090 | 4,420 | 1,330 | 43.0 |
| Dudley LA | 2,720 | 4,020 | 1,300 | 47.8 |
| Herefordshire LA | 3,040 | 4,190 | 1,150 | 37.8 |
| Sandwell LA | 3,030 | 4,500 | 1,470 | 48.5 |
| Shropshire LA | 2,960 | 4,080 | 1,120 | 37.8 |
| Solihull LA | 2,770 | 3,920 | 1,150 | 41.5 |
| Staffordshire LA | 2,790 | 3,880 | 1,090 | 39.1 |
| Stoke-on-Trent LA | 2,920 | 4,480 | 1,560 | 53.4 |
| Telford and Wrekin LA | 3,020 | 4,150 | 1,130 | 37.4 |
| Walsall LA | 2,940 | 4,310 | 1,370 | 46.6 |
| Warwickshire LA | 2,830 | 3,990 | 1,160 | 41.0 |
| Wolverhampton LA | 3,100 | 4,570 | 1,470 | 47.4 |
| Worcestershire LA | 2,960 | 3,910 | 950 | 32.1 |
| West Midlands Region | 2,980 | 4,260 | 1,280 | 43 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Birmingham LA | 4,000 | 12,209 | 8,209 |
| Coventry LA | 630 | 3,410 | 2,780 |
| Dudley LA | 2,000 | 3,330 | 1,330 |
| Herefordshire LA | 235 | 2,741 | 2,506 |
| Sandwell LA | 406 | 3,432 | 3,026 |
| Shropshire LA | 672 | 4,290 | 3,618 |
| Solihull LA | 460 | 2,568 | 2,108 |
| Staffordshire LA | 2,500 | 9,990 | 7,490 |
| Stoke-on-Trent LA | 500 | 2,670 | 2,170 |
| Telford and Wrekin LA | 323 | 3,244 | 2,921 |
| Walsall LA | 560 | 3,304 | 2,744 |
| Warwickshire LA | 1,016 | 6,514 | 5,498 |
| Wolverhampton LA | 557 | 2,914 | 2,357 |
| Worcestershire LA | 1,125 | 6,817 | 5,692 |
| West Midlands Region | 14,983 | 67,434 | 52,451 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Birmingham LA | 76 |
| Coventry LA | 11 |
| Dudley LA | 8 |
| Herefordshire LA | 3 |
| Sandwell LA | 18 |
| Shropshire LA | 4 |
| Solihull LA | 4 |
| Staffordshire LA | 9 |
| Stoke-on-Trent LA | 17 |
| Telford and Wrekin LA | 6 |
| Walsall LA | 9 |
| Warwickshire LA | 7 |
| Wolverhampton LA | 18 |
| Worcestershire LA | 3 |
| West Midlands Region | 193 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.