|
England > East of England Region
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Bedfordshire LA | 3,040 | 4,170 | 1,130 | 37.2 |
| Cambridgeshire LA | 2,870 | 4,030 | 1,160 | 40.4 |
| Essex LA | 3,130 | 4,190 | 1,060 | 33.9 |
| Hertfordshire LA | 3,140 | 4,140 | 1,000 | 31.8 |
| Luton LA | 3,340 | 4,640 | 1,300 | 38.9 |
| Norfolk LA | 3,030 | 4,130 | 1,100 | 36.3 |
| Peterborough LA | 3,120 | 4,470 | 1,350 | 43.3 |
| Southend on Sea LA | 3,230 | 4,320 | 1,090 | 33.7 |
| Suffolk LA | 2,970 | 3,970 | 1,000 | 33.7 |
| Thurrock LA | 3,280 | 4,410 | 1,130 | 34.5 |
| East of England Region | 3,080 | 4,170 | 1,090 | 35.4 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Bedfordshire LA | 920 | 5,550 | 4,630 |
| Cambridgeshire LA | 969 | 6,574 | 5,605 |
| Essex LA | 1,714 | 15,837 | 14,123 |
| Hertfordshire LA | 1,957 | 13,515 | 11,558 |
| Luton LA | 374 | 2,235 | 1,861 |
| Norfolk LA | 1,616 | 11,471 | 9,855 |
| Peterborough LA | 305 | 2,142 | 1,837 |
| Southend on Sea LA | 0 | 1,763 | 1,763 |
| Suffolk LA | 1,455 | 8,765 | 7,310 |
| Thurrock LA | 225 | 1,641 | 1,416 |
| East of England Region | 9,534 | 69,494 | 59,960 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Bedfordshire LA | 4 |
| Cambridgeshire LA | 3 |
| Essex LA | 21 |
| Hertfordshire LA | 14 |
| Luton LA | 12 |
| Norfolk LA | 14 |
| Peterborough LA | 6 |
| Southend on Sea LA | 7 |
| Suffolk LA | 2 |
| Thurrock LA | 6 |
| East of England Region | 89 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.