|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barking and Dagenham LA | 325 | 575 | 250 | _ | 15 | N/A |
| Barnet LA | 1,975 | 2,475 | 500 | 35 | 35 | 0 |
| Bexley LA | 660 | 985 | 325 | 30 | 35 | 5 |
| Brent LA | 1,755 | 2,015 | 260 | 40 | 35 | -5 |
| Bromley LA | 1,315 | 1,675 | 360 | 30 | 45 | 15 |
| Camden LA | 700 | 955 | 255 | 25 | 15 | -10 |
| City of London LA | 25 | 10 | -15 | 5 | _ | N/A |
| Croydon LA | 1,485 | 1,950 | 465 | 25 | 40 | 15 |
| Ealing LA | 1,810 | 2,095 | 285 | 40 | 50 | 10 |
| Enfield LA | 1,370 | 1,845 | 475 | 35 | 35 | 0 |
| Greenwich LA | 690 | 915 | 225 | 25 | 25 | 0 |
| Hackney LA | 665 | 1,010 | 345 | 20 | 30 | 10 |
| Hammersmith and Fulham LA | 515 | 705 | 190 | 15 | 15 | 0 |
| Haringey LA | 905 | 1,270 | 365 | 35 | 35 | 0 |
| Harrow LA | 1,665 | 1,945 | 280 | 25 | 30 | 5 |
| Havering LA | 655 | 910 | 255 | 30 | 45 | 15 |
| Hillingdon LA | 1,050 | 1,385 | 335 | 15 | 25 | 10 |
| Hounslow LA | 1,130 | 1,355 | 225 | 20 | 25 | 5 |
| Islington LA | 545 | 800 | 255 | 30 | 30 | 0 |
| Kensington and Chelsea LA | 550 | 655 | 105 | 10 | 15 | 5 |
| Kingston upon Thames LA | 720 | 1,090 | 370 | 10 | 15 | 5 |
| Lambeth LA | 830 | 1,245 | 415 | 25 | 35 | 10 |
| Lewisham LA | 770 | 1,200 | 430 | 35 | 35 | 0 |
| Merton LA | 850 | 1,015 | 165 | 10 | 25 | 15 |
| Newham LA | 1,220 | 1,640 | 420 | 20 | 45 | 25 |
| Redbridge LA | 1,385 | 1,930 | 545 | 35 | 35 | 0 |
| Richmond upon Thames LA | 940 | 1,195 | 255 | 10 | 15 | 5 |
| Southwark LA | 765 | 1,170 | 405 | 25 | 35 | 10 |
| Sutton LA | 680 | 935 | 255 | 20 | 15 | -5 |
| Tower Hamlets LA | 675 | 985 | 310 | 25 | 30 | 5 |
| Waltham Forest LA | 915 | 1,220 | 305 | 20 | 15 | -5 |
| Wandsworth LA | 920 | 1,135 | 215 | 15 | 15 | 0 |
| Westminster LA | 640 | 810 | 170 | 15 | 5 | -10 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.