|
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Barking and Dagenham LA | 46 | 53.1 | 7.1 |
| Barnet LA | 69.8 | 71.1 | 1.3 |
| Bexley LA | 62 | 64.6 | 2.6 |
| Brent LA | 61.5 | 64.1 | 2.6 |
| Bromley LA | 70.4 | 75.4 | 5.0 |
| Camden LA | 72.3 | 76.9 | 4.6 |
| City of London LA | .. | .. | .. |
| Croydon LA | 64.9 | 67.7 | 2.8 |
| Ealing LA | 66.2 | 69.4 | 3.2 |
| Enfield LA | 63 | 65 | 2.0 |
| Greenwich LA | 66.6 | 66.9 | 0.3 |
| Hackney LA | 60 | 64.3 | 4.3 |
| Hammersmith and Fulham LA | 72.1 | 76.1 | 4.0 |
| Haringey LA | 63.2 | 68.4 | 5.2 |
| Harrow LA | 71.2 | 71.7 | 0.5 |
| Havering LA | 57.3 | 57.8 | 0.5 |
| Hillingdon LA | 65.5 | 63 | -2.5 |
| Hounslow LA | 66.6 | 66 | -0.6 |
| Islington LA | 64.2 | 72.4 | 8.2 |
| Kensington and Chelsea LA | 72.2 | 77.8 | 5.6 |
| Kingston upon Thames LA | 75.6 | 81.3 | 5.7 |
| Lambeth LA | 71.2 | 71.7 | 0.5 |
| Lewisham LA | 63.6 | 72.7 | 9.1 |
| Merton LA | 70.5 | 75.6 | 5.1 |
| Newham LA | 47.6 | 55.6 | 8.0 |
| Redbridge LA | 63.7 | 66.6 | 2.9 |
| Richmond upon Thames LA | 85.1 | 83.9 | -1.2 |
| Southwark LA | 66.8 | 72.5 | 5.7 |
| Sutton LA | 68.4 | 70 | 1.6 |
| Tower Hamlets LA | 58.5 | 59.1 | 0.6 |
| Waltham Forest LA | 58.6 | 62.7 | 4.1 |
| Wandsworth LA | 76.6 | 83.3 | 6.7 |
| Westminster LA | 69.6 | 79.2 | 9.6 |
| London Region | 66 | 69.7 | 3.7 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Barking and Dagenham LA | 9.3 | 18.3 | 9.0 |
| Barnet LA | 35.3 | 39.9 | 4.6 |
| Bexley LA | 14.1 | 22 | 7.9 |
| Brent LA | 25.5 | 27.2 | 1.7 |
| Bromley LA | 30.7 | 35.6 | 4.9 |
| Camden LA | 47.7 | 51 | 3.3 |
| City of London LA | 73.8 | 75.4 | 1.6 |
| Croydon LA | 21.6 | 30 | 8.4 |
| Ealing LA | 34.3 | 38.3 | 4.0 |
| Enfield LA | 23.5 | 28.5 | 5.0 |
| Greenwich LA | 27.1 | 31 | 3.9 |
| Hackney LA | 32.8 | 37 | 4.2 |
| Hammersmith and Fulham LA | 44.6 | 52.8 | 8.2 |
| Haringey LA | 36.2 | 41.8 | 5.6 |
| Harrow LA | 31.7 | 34.4 | 2.7 |
| Havering LA | 15.5 | 18.3 | 2.8 |
| Hillingdon LA | 22.4 | 25.1 | 2.7 |
| Hounslow LA | 27.3 | 33.5 | 6.2 |
| Islington LA | 39.4 | 45.3 | 5.9 |
| Kensington and Chelsea LA | 38.4 | 49.5 | 11.1 |
| Kingston upon Thames LA | 37.5 | 48.3 | 10.8 |
| Lambeth LA | 39.8 | 46.1 | 6.3 |
| Lewisham LA | 29 | 33.5 | 4.5 |
| Merton LA | 36.6 | 43.4 | 6.8 |
| Newham LA | 15.4 | 24.1 | 8.7 |
| Redbridge LA | 26.8 | 35.5 | 8.7 |
| Richmond upon Thames LA | 52.2 | 56 | 3.8 |
| Southwark LA | 36.1 | 42.7 | 6.6 |
| Sutton LA | 28.5 | 31.1 | 2.6 |
| Tower Hamlets LA | 29.9 | 31.9 | 2.0 |
| Waltham Forest LA | 20.5 | 29.9 | 9.4 |
| Wandsworth LA | 48.3 | 56.2 | 7.9 |
| Westminster LA | 42.4 | 53.7 | 11.3 |
| London Region | 31.3 | 37.4 | 6.1 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.