|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Barking and Dagenham LA | 3,410 | 4,900 | 1,490 | 43.7 |
| Barnet LA | 3,410 | 4,810 | 1,400 | 41.1 |
| Bexley LA | 3,190 | 4,310 | 1,120 | 35.1 |
| Brent LA | 3,950 | 5,510 | 1,560 | 39.5 |
| Bromley LA | 3,210 | 4,380 | 1,170 | 36.4 |
| Camden LA | 4,660 | 6,360 | 1,700 | 36.5 |
| City of London LA | .. | .. | .. | .. |
| Croydon LA | 3,460 | 4,670 | 1,210 | 35.0 |
| Ealing LA | 3,580 | 5,280 | 1,700 | 47.5 |
| Enfield LA | 3,520 | 4,850 | 1,330 | 37.8 |
| Greenwich LA | 4,120 | 5,930 | 1,810 | 43.9 |
| Hackney LA | 4,820 | 6,740 | 1,920 | 39.8 |
| Hammersmith and Fulham LA | 4,580 | 6,270 | 1,690 | 36.9 |
| Haringey LA | 4,060 | 5,660 | 1,600 | 39.4 |
| Harrow LA | 3,330 | 4,690 | 1,360 | 40.8 |
| Havering LA | 3,170 | 4,280 | 1,110 | 35.0 |
| Hillingdon LA | 3,370 | 4,700 | 1,330 | 39.5 |
| Hounslow LA | 3,560 | 5,130 | 1,570 | 44.1 |
| Islington LA | 4,460 | 6,500 | 2,040 | 45.7 |
| Kensington and Chelsea LA | 4,550 | 6,470 | 1,920 | 42.2 |
| Kingston upon Thames LA | 3,180 | 4,500 | 1,320 | 41.5 |
| Lambeth LA | 4,890 | 6,500 | 1,610 | 32.9 |
| Lewisham LA | 4,400 | 6,100 | 1,700 | 38.6 |
| Merton LA | 3,380 | 4,770 | 1,390 | 41.1 |
| Newham LA | 4,050 | 5,540 | 1,490 | 36.8 |
| Redbridge LA | 3,500 | 4,540 | 1,040 | 29.7 |
| Richmond upon Thames LA | 3,190 | 4,260 | 1,070 | 33.5 |
| Southwark LA | 4,440 | 6,270 | 1,830 | 41.2 |
| Sutton LA | 3,360 | 4,460 | 1,100 | 32.7 |
| Tower Hamlets LA | 4,670 | 6,830 | 2,160 | 46.3 |
| Waltham Forest LA | 3,830 | 5,200 | 1,370 | 35.8 |
| Wandsworth LA | 4,200 | 5,780 | 1,580 | 37.6 |
| Westminster LA | 4,500 | 6,100 | 1,600 | 35.6 |
| London Region | 3,810 | 5,280 | 1,470 | 38.6 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Barking and Dagenham LA | 622 | 1,742 | 1,120 |
| Barnet LA | 484 | 3,119 | 2,635 |
| Bexley LA | 406 | 2,399 | 1,993 |
| Brent LA | 306 | 2,361 | 2,055 |
| Bromley LA | 196 | 2,922 | 2,726 |
| Camden LA | 500 | 1,531 | 1,031 |
| City of London LA | 0 | 64 | 64 |
| Croydon LA | 480 | 3,279 | 2,799 |
| Ealing LA | 300 | 2,488 | 2,188 |
| Enfield LA | 220 | 2,833 | 2,613 |
| Greenwich LA | 500 | 2,266 | 1,766 |
| Hackney LA | 347 | 1,822 | 1,475 |
| Hammersmith and Fulham LA | 300 | 1,268 | 968 |
| Haringey LA | 430 | 2,154 | 1,724 |
| Harrow LA | 348 | 1,848 | 1,500 |
| Havering LA | 425 | 2,347 | 1,922 |
| Hillingdon LA | 285 | 2,514 | 2,229 |
| Hounslow LA | 375 | 2,202 | 1,827 |
| Islington LA | 500 | 1,594 | 1,094 |
| Kensington and Chelsea LA | 352 | 798 | 446 |
| Kingston upon Thames LA | 262 | 1,325 | 1,063 |
| Lambeth LA | 650 | 1,957 | 1,307 |
| Lewisham LA | 435 | 2,338 | 1,903 |
| Merton LA | 294 | 1,434 | 1,140 |
| Newham LA | 501 | 2,743 | 2,242 |
| Redbridge LA | 494 | 2,419 | 1,925 |
| Richmond upon Thames LA | 161 | 1,310 | 1,149 |
| Southwark LA | 600 | 2,400 | 1,800 |
| Sutton LA | 241 | 1,770 | 1,529 |
| Tower Hamlets LA | 400 | 2,501 | 2,101 |
| Waltham Forest LA | 391 | 2,266 | 1,875 |
| Wandsworth LA | 292 | 1,964 | 1,672 |
| Westminster LA | 242 | 1,344 | 1,102 |
| London Region | 12,340 | 67,323 | 54,983 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.