|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Bracknell Forest LA | 385 | 465 | 80 | 10 | _ | N/A |
| Brighton and Hove LA | 675 | 900 | 225 | 25 | 20 | -5 |
| Buckinghamshire LA | 2,800 | 3,180 | 380 | 70 | 60 | -10 |
| East Sussex LA | 1,825 | 2,175 | 350 | 60 | 45 | -15 |
| Hampshire LA | 5,320 | 6,370 | 1,050 | 120 | 155 | 35 |
| Isle of Wight LA | 485 | 510 | 25 | 5 | 20 | 15 |
| Kent LA | 5,760 | 6,425 | 665 | 120 | 210 | 90 |
| Medway LA | 735 | 1,005 | 270 | 15 | 45 | 30 |
| Milton Keynes LA | 750 | 975 | 225 | 25 | 25 | 0 |
| Oxfordshire LA | 2,745 | 3,130 | 385 | 75 | 70 | -5 |
| Portsmouth LA | 460 | 685 | 225 | 5 | 10 | 5 |
| Reading LA | 410 | 525 | 115 | 5 | 15 | 10 |
| Slough LA | 520 | 700 | 180 | 35 | 20 | -15 |
| Southampton LA | 570 | 725 | 155 | 25 | 90 | 65 |
| Surrey LA | 5,585 | 6,445 | 860 | 55 | 80 | 25 |
| West Berkshire LA | 695 | 750 | 55 | 10 | 15 | 5 |
| West Sussex LA | 3,105 | 3,320 | 215 | 30 | 45 | 15 |
| Windsor and Maidenhead LA | 775 | 825 | 50 | 20 | 15 | -5 |
| Wokingham LA | 915 | 1,105 | 190 | _ | 20 | N/A |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.