|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Bracknell Forest LA | 3,140 | 4,260 | 1,120 | 35.7 |
| Brighton and Hove LA | 3,270 | 4,370 | 1,100 | 33.6 |
| Buckinghamshire LA | 3,120 | 4,240 | 1,120 | 35.9 |
| East Sussex LA | 3,120 | 4,240 | 1,120 | 35.9 |
| Hampshire LA | 2,930 | 3,950 | 1,020 | 34.8 |
| Isle of Wight LA | 3,230 | 4,340 | 1,110 | 34.4 |
| Kent LA | 3,120 | 4,230 | 1,110 | 35.6 |
| Medway LA | 3,070 | 4,130 | 1,060 | 34.5 |
| Milton Keynes LA | 3,250 | 4,400 | 1,150 | 35.4 |
| Oxfordshire LA | 3,110 | 4,170 | 1,060 | 34.1 |
| Portsmouth LA | 3,160 | 4,310 | 1,150 | 36.4 |
| Reading LA | 3,180 | 4,650 | 1,470 | 46.2 |
| Slough LA | 3,610 | 5,050 | 1,440 | 39.9 |
| Southampton LA | 3,230 | 4,430 | 1,200 | 37.2 |
| Surrey LA | 3,110 | 4,150 | 1,040 | 33.4 |
| West Berkshire LA | 2,950 | 4,330 | 1,380 | 46.8 |
| West Sussex LA | 3,110 | 4,060 | 950 | 30.5 |
| Windsor and Maidenhead LA | 3,150 | 4,340 | 1,190 | 37.8 |
| Wokingham LA | 2,870 | 4,150 | 1,280 | 44.6 |
| South East Region | 3,100 | 4,190 | 1,090 | 35.2 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Bracknell Forest LA | 197 | 1,005 | 808 |
| Brighton and Hove LA | 769 | 2,080 | 1,311 |
| Buckinghamshire LA | 1,250 | 6,248 | 4,998 |
| East Sussex LA | 783 | 5,350 | 4,567 |
| Hampshire LA | 2,202 | 14,181 | 11,979 |
| Isle of Wight LA | 219 | 1,826 | 1,607 |
| Kent LA | 2,240 | 16,654 | 14,414 |
| Medway LA | 456 | 3,114 | 2,658 |
| Milton Keynes LA | 396 | 2,706 | 2,310 |
| Oxfordshire LA | 1,200 | 7,252 | 6,052 |
| Portsmouth LA | 346 | 1,899 | 1,553 |
| Reading LA | 210 | 1,287 | 1,077 |
| Slough LA | 176 | 1,341 | 1,165 |
| Southampton LA | 500 | 2,187 | 1,687 |
| Surrey LA | 2,000 | 10,632 | 8,632 |
| West Berkshire LA | 307 | 2,200 | 1,893 |
| West Sussex LA | 1,000 | 8,245 | 7,245 |
| Windsor and Maidenhead LA | 268 | 1,565 | 1,297 |
| Wokingham LA | 316 | 1,764 | 1,448 |
| South East Region | 14,837 | 91,537 | 76,700 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Bracknell Forest LA | 2 |
| Brighton and Hove LA | 4 |
| Buckinghamshire LA | 8 |
| East Sussex LA | 8 |
| Hampshire LA | 6 |
| Isle of Wight LA | . |
| Kent LA | 44 |
| Medway LA | 8 |
| Milton Keynes LA | 5 |
| Oxfordshire LA | 4 |
| Portsmouth LA | 5 |
| Reading LA | 3 |
| Slough LA | 9 |
| Southampton LA | 5 |
| Surrey LA | 3 |
| West Berkshire LA | . |
| West Sussex LA | 2 |
| Windsor and Maidenhead LA | 1 |
| Wokingham LA | . |
| South East Region | 117 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.