|
| Average Point Score | ||||||
| Per candidate | Per Entry | |||||
| 2002 | 2006 | Difference | 2002 | 2006 | Difference | |
| Bath and North East Somerset LA | 228 | 258.5(r) | 30.5 | 75.5 | 80.3(r) | 4.8 |
| Bournemouth LA | 318.9 | 316.9(r) | -2.0 | 83.7 | 85.5(r) | 1.8 |
| Bristol LA | 211 | 271.4(r) | 60.4 | 69.9 | 79.2(r) | 9.3 |
| Cornwall LA | 239.9 | 264.6(r) | 24.7 | 71.1 | 76.5(r) | 5.4 |
| Devon LA | 246.6 | 277.3(r) | 30.7 | 74.4 | 79(r) | 4.6 |
| Dorset LA | 238.5 | 274.2(r) | 35.7 | 73.2 | 77.7(r) | 4.5 |
| Gloucestershire LA | 258.2 | 308.4(r) | 50.2 | 76 | 83(r) | 7.0 |
| Isles of Scilly LA | .. | ..(r) | .. | .. | ..(r) | .. |
| North Somerset LA | 268.4 | 290.4(r) | 22.0 | 78.6 | 81.2(r) | 2.6 |
| Plymouth LA | 252.8 | 259(r) | 6.2 | 73.8 | 76.6(r) | 2.8 |
| Poole LA | 241.2 | 299.9(r) | 58.7 | 76.7 | 79.8(r) | 3.1 |
| Somerset LA | 264.7 | 284.4(r) | 19.7 | 76.8 | 81.1(r) | 4.3 |
| South Gloucestershire LA | 248.3 | 249.3(r) | 1.0 | 72.9 | 73(r) | 0.1 |
| Swindon LA | 202 | 260.1(r) | 58.1 | 72.6 | 78.7(r) | 6.1 |
| Torbay LA | 250.6 | 305(r) | 54.4 | 79.1 | 85.2(r) | 6.1 |
| Wiltshire LA | 245.1 | 297.6(r) | 52.5 | 77.4 | 81.7(r) | 4.3 |
| South West Region | 246.8 | 281.7(r) | 34.9 | 75 | 79.8(r) | 4.8 |
| England | 254.7 | 289.5(r) | 34.8 | 76 | 80.2(r) | 4.2 |
The provisional average A Level point score per candidate in 2006 (revised) was 289.5 up from 254.7 in 2002.
The provisional average A Level point score per entry in 2006 (revised) was 80.2 up from 76.0 2002.