|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Bath and North East Somerset LA | 730 | 945 | 215 | 10 | 35 | 25 |
| Bournemouth LA | 570 | 600 | 30 | 20 | 15 | -5 |
| Bristol LA | 1,105 | 1,320 | 215 | 40 | 130 | 90 |
| Cornwall LA | 2,035 | 2,280 | 245 | 20 | 35 | 15 |
| Devon LA | 2,775 | 3,325 | 550 | 50 | 65 | 15 |
| Dorset LA | 1,520 | 1,835 | 315 | 30 | 40 | 10 |
| Gloucestershire LA | 2,440 | 2,840 | 400 | 70 | 55 | -15 |
| Isles of Scilly LA | 5 | 10 | 5 | _ | _ | N/A |
| North Somerset LA | 765 | 940 | 175 | 10 | 15 | 5 |
| Plymouth LA | 775 | 1,020 | 245 | 10 | 20 | 10 |
| Poole LA | 520 | 665 | 145 | 20 | 15 | -5 |
| Somerset LA | 1,970 | 2,310 | 340 | 25 | 75 | 50 |
| South Gloucestershire LA | 890 | 1,100 | 210 | 20 | 35 | 15 |
| Swindon LA | 475 | 635 | 160 | 10 | 10 | 0 |
| Torbay LA | 440 | 495 | 55 | 5 | 10 | 5 |
| Wiltshire LA | 1,845 | 2,275 | 430 | 30 | 40 | 10 |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.