|
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Bath and North East Somerset LA | 74.6 | 77.9 | 3.3 |
| Bournemouth LA | 67.3 | 71.7 | 4.4 |
| Bristol LA | 68.2 | 71.7 | 3.5 |
| Cornwall LA | 63 | 70.8 | 7.8 |
| Devon LA | 66.1 | 73.8 | 7.7 |
| Dorset LA | 65.9 | 73 | 7.1 |
| Gloucestershire LA | 67.6 | 75.9 | 8.3 |
| Isles of Scilly LA | 0 | 0 | 0.0 |
| North Somerset LA | 70.3 | 72.4 | 2.1 |
| Plymouth LA | 62.1 | 68.1 | 6.0 |
| Poole LA | 62.8 | 67.1 | 4.3 |
| Somerset LA | 66.8 | 69.6 | 2.8 |
| South Gloucestershire LA | 70.8 | 70.3 | -0.5 |
| Swindon LA | 61.3 | 66.8 | 5.5 |
| Torbay LA | 64 | 66.3 | 2.3 |
| Wiltshire LA | 66.9 | 70.4 | 3.5 |
| South West Region | 66.5 | 71.7 | 5.2 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Bath and North East Somerset LA | 33.3 | 33.8 | 0.5 |
| Bournemouth LA | 19.7 | 27.8 | 8.1 |
| Bristol LA | 31.8 | 36.5 | 4.7 |
| Cornwall LA | 21.9 | 27.2 | 5.3 |
| Devon LA | 23.5 | 29.1 | 5.6 |
| Dorset LA | 23.5 | 30.6 | 7.1 |
| Gloucestershire LA | 26.9 | 33.8 | 6.9 |
| Isles of Scilly LA | N/A | ||
| North Somerset LA | 24.7 | 32.2 | 7.5 |
| Plymouth LA | 18 | 22 | 4.0 |
| Poole LA | 20.7 | 24.4 | 3.7 |
| Somerset LA | 24.1 | 26.1 | 2.0 |
| South Gloucestershire LA | 26.4 | 25.3 | -1.1 |
| Swindon LA | 22 | 23.5 | 1.5 |
| Torbay LA | 20.2 | 22.1 | 1.9 |
| Wiltshire LA | 26.3 | 28.7 | 2.4 |
| South West Region | 24.6 | 29.1 | 4.5 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.