|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Bath and North East Somerset LA | 2,840 | 3,960 | 1,120 | 39.4 |
| Bournemouth LA | 3,150 | 3,990 | 840 | 26.7 |
| Bristol LA | 3,020 | 4,450 | 1,430 | 47.4 |
| Cornwall LA | 2,970 | 4,090 | 1,120 | 37.7 |
| Devon LA | 3,050 | 4,040 | 990 | 32.5 |
| Dorset LA | 2,970 | 3,970 | 1,000 | 33.7 |
| Gloucestershire LA | 2,910 | 3,980 | 1,070 | 36.8 |
| Isles of Scilly LA | .. | .. | .. | .. |
| North Somerset LA | 2,880 | 4,010 | 1,130 | 39.2 |
| Plymouth LA | 3,100 | 4,140 | 1,040 | 33.5 |
| Poole LA | 2,970 | 3,910 | 940 | 31.6 |
| Somerset LA | 2,910 | 3,980 | 1,070 | 36.8 |
| South Gloucestershire LA | 2,760 | 3,860 | 1,100 | 39.9 |
| Swindon LA | 2,960 | 3,990 | 1,030 | 34.8 |
| Torbay LA | 3,150 | 4,070 | 920 | 29.2 |
| Wiltshire LA | 2,940 | 4,020 | 1,080 | 36.7 |
| South West Region | 2,970 | 4,040 | 1,070 | 36 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Bath and North East Somerset LA | 350 | 2,107 | 1,757 |
| Bournemouth LA | 183 | 1,326 | 1,143 |
| Bristol LA | 764 | 3,733 | 2,969 |
| Cornwall LA | 979 | 7,141 | 6,162 |
| Devon LA | 979 | 9,194 | 8,215 |
| Dorset LA | 800 | 4,931 | 4,131 |
| Gloucestershire LA | 750 | 7,893 | 7,143 |
| Isles of Scilly LA | 10 | 137 | 127 |
| North Somerset LA | 294 | 2,187 | 1,893 |
| Plymouth LA | 489 | 2,859 | 2,370 |
| Poole LA | 187 | 1,283 | 1,096 |
| Somerset LA | 979 | 6,680 | 5,701 |
| South Gloucestershire LA | 533 | 3,134 | 2,601 |
| Swindon LA | 342 | 2,173 | 1,831 |
| Torbay LA | 215 | 1,205 | 990 |
| Wiltshire LA | 489 | 6,616 | 6,127 |
| South West Region | 8,342 | 62,599 | 54,257 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Bath and North East Somerset LA | . |
| Bournemouth LA | 2 |
| Bristol LA | 19 |
| Cornwall LA | 4 |
| Devon LA | 2 |
| Dorset LA | 1 |
| Gloucestershire LA | 5 |
| Isles of Scilly LA | . |
| North Somerset LA | 4 |
| Plymouth LA | 5 |
| Poole LA | 2 |
| Somerset LA | 8 |
| South Gloucestershire LA | 1 |
| Swindon LA | 5 |
| Torbay LA | 2 |
| Wiltshire LA | . |
| South West Region | 60 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.