|
England > London Region > City of London LA > City of London District
| 1997 | 2007 | Difference | |
| City of London District | 0 | 0 | 0 |
| City of London LA | 0 | 0 | 0 |
| London Region | 33 | 344 | 311 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| City of London LA | 0 |
| London Region | 23 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Aldersgate Ward | 0 |
| Bishopsgate Ward | 0 |
| Cripplegate Ward | 0 |
| Farringdon Within Ward | 0 |
| Farringdon Without Ward | 0 |
| Portsoken Ward | 0 |
| Queenhithe Ward | 0 |
| Tower Ward | 0 |
| Walbrook Ward | 0 |
| City of London District | 0 |
| City of London LA | 0 |
| London Region | 30 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Aldersgate Ward | 0 |
| Bishopsgate Ward | 0 |
| Cripplegate Ward | 0 |
| Farringdon Within Ward | 0 |
| Farringdon Without Ward | 0 |
| Portsoken Ward | 0 |
| Queenhithe Ward | 0 |
| Tower Ward | 0 |
| Walbrook Ward | 0 |
| City of London District | 0 |
| City of London LA | 0 |
| London Region | 34 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.