|
England > London Region > Brent LA > Brent District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Alperton Ward | 95 | 90 | -5 | _ | _ | N/A |
| Barnhill Ward | 115 | 110 | -5 | _ | _ | N/A |
| Brondesbury Park Ward | 75 | 80 | 5 | _ | _ | N/A |
| Dollis Hill Ward | 115 | 105 | -10 | _ | _ | N/A |
| Dudden Hill Ward | 80 | 95 | 15 | _ | _ | N/A |
| Fryent Ward | 85 | 115 | 30 | _ | _ | N/A |
| Harlesden Ward | 55 | 75 | 20 | _ | _ | N/A |
| Kensal Green Ward | 55 | 70 | 15 | _ | _ | N/A |
| Kenton Ward | 135 | 140 | 5 | 5 | _ | N/A |
| Kilburn Ward | 35 | 50 | 15 | _ | _ | N/A |
| Mapesbury Ward | 65 | 65 | 0 | _ | _ | N/A |
| Northwick Park Ward | 120 | 115 | -5 | _ | _ | N/A |
| Preston Ward | 85 | 120 | 35 | _ | 5 | N/A |
| Queens Park Ward | 70 | 65 | -5 | _ | _ | N/A |
| Queensbury Ward | 125 | 145 | 20 | _ | _ | N/A |
| Stonebridge Ward | 70 | 110 | 40 | _ | _ | N/A |
| Sudbury Ward | 75 | 105 | 30 | _ | _ | N/A |
| Tokyngton Ward | 90 | 105 | 15 | _ | _ | N/A |
| Welsh Harp Ward | 75 | 105 | 30 | _ | _ | N/A |
| Wembley Central Ward | 90 | 105 | 15 | _ | _ | N/A |
| Willesden Green Ward | 60 | 55 | -5 | _ | _ | N/A |
| Brent District | 1,755 | 2015 | 260 | 40 | 35 | -5 |
| Brent LA | 1,755 | 2,015 | 260 | 40 | 35 | -5 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.