|
England > London Region > Camden LA > Camden District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Belsize Ward | 45 | 45 | 0 | _ | _ | N/A |
| Bloomsbury Ward | 20 | 45 | 25 | _ | _ | N/A |
| Camden Town with Primrose Hill Ward | 35 | 45 | 10 | _ | _ | N/A |
| Cantelowes Ward | 45 | 45 | 0 | _ | _ | N/A |
| Fortune Green Ward | 45 | 45 | 0 | _ | _ | N/A |
| Frognal and Fitzjohns Ward | 50 | 85 | 35 | _ | _ | N/A |
| Gospel Oak Ward | 45 | 60 | 15 | _ | _ | N/A |
| Hampstead Town Ward | 50 | 55 | 5 | _ | _ | N/A |
| Haverstock Ward | 35 | 45 | 10 | _ | _ | N/A |
| Highgate Ward | 50 | 80 | 30 | _ | _ | N/A |
| Holborn and Covent Garden Ward | 45 | 40 | -5 | _ | _ | N/A |
| Kentish Town Ward | 25 | 65 | 40 | _ | _ | N/A |
| Kilburn Ward | 30 | 40 | 10 | _ | _ | N/A |
| King's Cross Ward | 20 | 40 | 20 | _ | _ | N/A |
| Regent's Park Ward | 40 | 70 | 30 | _ | _ | N/A |
| St Pancras and Somers Town Ward | 40 | 65 | 25 | _ | _ | N/A |
| Swiss Cottage Ward | 45 | 40 | -5 | _ | _ | N/A |
| West Hampstead Ward | 40 | 40 | 0 | _ | _ | N/A |
| Camden District | 700 | 955 | 255 | 25 | 15 | -10 |
| Camden LA | 700 | 955 | 255 | 25 | 15 | -10 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.