|
England > London Region > Enfield LA > Enfield District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Bowes Ward | 75 | 75 | 0 | _ | _ | N/A |
| Bush Hill Park Ward | 85 | 105 | 20 | _ | _ | N/A |
| Chase Ward | 40 | 60 | 20 | _ | _ | N/A |
| Cockfosters Ward | 90 | 105 | 15 | 5 | _ | N/A |
| Edmonton Green Ward | 40 | 70 | 30 | _ | _ | N/A |
| Enfield Highway Ward | 45 | 70 | 25 | _ | _ | N/A |
| Enfield Lock Ward | 30 | 60 | 30 | _ | _ | N/A |
| Grange Ward | 90 | 90 | 0 | _ | _ | N/A |
| Haselbury Ward | 70 | 115 | 45 | _ | _ | N/A |
| Highlands Ward | 60 | 90 | 30 | _ | _ | N/A |
| Jubilee Ward | 50 | 85 | 35 | _ | _ | N/A |
| Lower Edmonton Ward | 45 | 95 | 50 | 5 | _ | N/A |
| Palmers Green Ward | 85 | 85 | 0 | _ | _ | N/A |
| Ponders End Ward | 60 | 80 | 20 | _ | _ | N/A |
| Southbury Ward | 35 | 70 | 35 | _ | _ | N/A |
| Southgate Ward | 80 | 100 | 20 | _ | _ | N/A |
| Southgate Green Ward | 110 | 105 | -5 | _ | _ | N/A |
| Town Ward | 70 | 110 | 40 | _ | _ | N/A |
| Turkey Street Ward | 25 | 60 | 35 | _ | _ | N/A |
| Upper Edmonton Ward | 80 | 105 | 25 | _ | _ | N/A |
| Winchmore Hill Ward | 95 | 105 | 10 | _ | _ | N/A |
| Enfield District | 1,370 | 1840 | 470 | 35 | 35 | 0 |
| Enfield LA | 1,370 | 1,845 | 475 | 35 | 35 | 0 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.