|
England > London Region > Hackney LA > Hackney District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Brownswood Ward | 35 | 50 | 15 | _ | _ | N/A |
| Cazenove Ward | 30 | 40 | 10 | _ | _ | N/A |
| Chatham Ward | 35 | 50 | 15 | _ | _ | N/A |
| Clissold Ward | 40 | 40 | 0 | _ | 5 | N/A |
| Dalston Ward | 30 | 65 | 35 | _ | _ | N/A |
| De Beauvoir Ward | 35 | 45 | 10 | _ | 5 | N/A |
| Hackney Central Ward | 35 | 45 | 10 | _ | 5 | N/A |
| Hackney Downs Ward | 45 | 50 | 5 | _ | _ | N/A |
| Haggerston Ward | 30 | 65 | 35 | _ | _ | N/A |
| Hoxton Ward | 30 | 50 | 20 | _ | _ | N/A |
| King's Park Ward | 35 | 55 | 20 | _ | _ | N/A |
| Leabridge Ward | 40 | 65 | 25 | _ | _ | N/A |
| Lordship Ward | 30 | 35 | 5 | _ | 5 | N/A |
| New River Ward | 35 | 50 | 15 | _ | _ | N/A |
| Queensbridge Ward | 45 | 80 | 35 | _ | _ | N/A |
| Springfield Ward | 25 | 45 | 20 | _ | _ | N/A |
| Stoke Newington Central Ward | 35 | 60 | 25 | 5 | _ | N/A |
| Victoria Ward | 30 | 75 | 45 | _ | _ | N/A |
| Wick Ward | 50 | 50 | 0 | _ | _ | N/A |
| Hackney District | 665 | 1010 | 345 | 20 | 30 | 10 |
| Hackney LA | 665 | 1,010 | 345 | 20 | 30 | 10 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.