|
England > London Region > Hammersmith and Fulham LA > Hammersmith and Fulham District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Addison Ward | 35 | 40 | 5 | _ | _ | N/A |
| Askew Ward | 35 | 50 | 15 | _ | 5 | N/A |
| Avonmore and Brook Green Ward | 40 | 45 | 5 | _ | _ | N/A |
| College Park and Old Oak Ward | 30 | 35 | 5 | _ | _ | N/A |
| Fulham Broadway Ward | 30 | 20 | -10 | _ | _ | N/A |
| Fulham Reach Ward | 15 | 40 | 25 | _ | _ | N/A |
| Hammersmith Broadway Ward | 20 | 50 | 30 | _ | _ | N/A |
| Munster Ward | 20 | 30 | 10 | _ | _ | N/A |
| North End Ward | 30 | 40 | 10 | _ | _ | N/A |
| Palace Riverside Ward | 25 | 40 | 15 | _ | _ | N/A |
| Parsons Green and Walham Ward | 40 | 55 | 15 | _ | _ | N/A |
| Ravenscourt Park Ward | 50 | 65 | 15 | _ | _ | N/A |
| Sands End Ward | 40 | 40 | 0 | _ | _ | N/A |
| Shepherd's Bush Green Ward | 30 | 50 | 20 | _ | _ | N/A |
| Town Ward | 20 | 35 | 15 | _ | _ | N/A |
| Wormholt and White City Ward | 55 | 75 | 20 | _ | _ | N/A |
| Hammersmith and Fulham District | 510 | 705 | 195 | 15 | 15 | 0 |
| Hammersmith and Fulham LA | 515 | 705 | 190 | 15 | 15 | 0 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.