|
England > London Region > Hounslow LA > Hounslow District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Bedfont Ward | 30 | 50 | 20 | _ | _ | N/A |
| Brentford Ward | 40 | 55 | 15 | _ | _ | N/A |
| Chiswick Homefields Ward | 40 | 65 | 25 | _ | _ | N/A |
| Chiswick Riverside Ward | 55 | 65 | 10 | _ | _ | N/A |
| Cranford Ward | 80 | 95 | 15 | _ | _ | N/A |
| Feltham North Ward | 20 | 35 | 15 | _ | _ | N/A |
| Feltham West Ward | 25 | 35 | 10 | _ | _ | N/A |
| Hanworth Ward | 35 | 40 | 5 | _ | _ | N/A |
| Hanworth Park Ward | 40 | 40 | 0 | _ | _ | N/A |
| Heston Central Ward | 95 | 75 | -20 | _ | _ | N/A |
| Heston East Ward | 80 | 120 | 40 | _ | _ | N/A |
| Heston West Ward | 85 | 115 | 30 | _ | _ | N/A |
| Hounslow Central Ward | 65 | 75 | 10 | _ | 5 | N/A |
| Hounslow Heath Ward | 85 | 80 | -5 | _ | _ | N/A |
| Hounslow South Ward | 80 | 80 | 0 | _ | _ | N/A |
| Hounslow West Ward | 70 | 90 | 20 | _ | _ | N/A |
| Isleworth Ward | 40 | 50 | 10 | _ | _ | N/A |
| Osterley and Spring Grove Ward | 85 | 90 | 5 | _ | _ | N/A |
| Syon Ward | 30 | 50 | 20 | _ | _ | N/A |
| Turnham Green Ward | 50 | 50 | 0 | _ | _ | N/A |
| Hounslow District | 1,130 | 1355 | 225 | 20 | 25 | 5 |
| Hounslow LA | 1,130 | 1,355 | 225 | 20 | 25 | 5 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.