|
England > London Region > Islington LA > Islington District
| 1997 | 2007 | Difference | |
| Islington District | 0 | 7 | 7 |
| Islington LA | 0 | 7 | 7 |
| London Region | 33 | 344 | 311 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Islington LA | 0 |
| London Region | 23 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Barnsbury Ward | 0 |
| Bunhill Ward | 0 |
| Caledonian Ward | 0 |
| Canonbury Ward | 0 |
| Clerkenwell Ward | 0 |
| Finsbury Park Ward | 0 |
| Highbury East Ward | 0 |
| Highbury West Ward | 0 |
| Hillrise Ward | 0 |
| Holloway Ward | 0 |
| Junction Ward | 0 |
| Mildmay Ward | 0 |
| St George's Ward | 1 |
| St Mary's Ward | 0 |
| St Peter's Ward | 0 |
| Tollington Ward | 0 |
| Islington District | 1 |
| Islington LA | 1 |
| London Region | 30 |
| England | 137 |
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.