|
England > London Region > Kingston upon Thames LA > Kingston upon Thames District
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Kingston upon Thames LA | 3,180 | 4,500 | 1,320 | 41.5 |
| London Region | 3,810 | 5,280 | 1,470 | 38.6 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Kingston upon Thames LA | 262 | 1,325 | 1,063 |
| London Region | 12,340 | 67,323 | 54,983 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Alexandra Ward | . |
| Berrylands Ward | . |
| Beverley Ward | . |
| Canbury Ward | . |
| Chessington North and Hook Ward | . |
| Chessington South Ward | . |
| Coombe Hill Ward | . |
| Coombe Vale Ward | . |
| Grove Ward | . |
| Norbiton Ward | . |
| Old Malden Ward | . |
| St James Ward | 1 |
| St Mark's Ward | . |
| Surbiton Hill Ward | . |
| Tolworth and Hook Rise Ward | . |
| Tudor Ward | . |
| Kingston upon Thames District | 1 |
| Kingston upon Thames LA | 1 |
| London Region | 276 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.