|
England > London Region > Lambeth LA > Lambeth District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Bishop's Ward | 25 | 40 | 15 | _ | 5 | N/A |
| Brixton Hill Ward | 30 | 35 | 5 | _ | _ | N/A |
| Clapham Common Ward | 40 | 65 | 25 | _ | _ | N/A |
| Clapham Town Ward | 40 | 45 | 5 | _ | _ | N/A |
| Coldharbour Ward | 30 | 70 | 40 | _ | _ | N/A |
| Ferndale Ward | 45 | 70 | 25 | _ | _ | N/A |
| Gipsy Hill Ward | 35 | 55 | 20 | _ | _ | N/A |
| Herne Hill Ward | 30 | 65 | 35 | _ | _ | N/A |
| Knight's Hill Ward | 30 | 65 | 35 | 5 | _ | N/A |
| Larkhall Ward | 40 | 60 | 20 | _ | _ | N/A |
| Oval Ward | 30 | 55 | 25 | _ | _ | N/A |
| Prince's Ward | 40 | 50 | 10 | _ | _ | N/A |
| St Leonard's Ward | 35 | 65 | 30 | _ | _ | N/A |
| Stockwell Ward | 40 | 65 | 25 | _ | _ | N/A |
| Streatham Hill Ward | 45 | 45 | 0 | _ | _ | N/A |
| Streatham South Ward | 65 | 110 | 45 | _ | _ | N/A |
| Streatham Wells Ward | 30 | 45 | 15 | _ | 10 | N/A |
| Thornton Ward | 40 | 50 | 10 | _ | 5 | N/A |
| Thurlow Park Ward | 55 | 75 | 20 | _ | _ | N/A |
| Tulse Hill Ward | 30 | 65 | 35 | _ | _ | N/A |
| Vassall Ward | 55 | 50 | -5 | _ | _ | N/A |
| Lambeth District | 825 | 1240 | 415 | 25 | 35 | 10 |
| Lambeth LA | 830 | 1,245 | 415 | 25 | 35 | 10 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.