|
England > North West Region > Bury LA > Bury District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Besses Ward | 20 | 30 | 10 | _ | _ | N/A |
| Church Ward | 55 | 70 | 15 | _ | _ | N/A |
| East Ward | 15 | 35 | 20 | _ | _ | N/A |
| Elton Ward | 55 | 80 | 25 | _ | _ | N/A |
| Holyrood Ward | 45 | 60 | 15 | _ | _ | N/A |
| Moorside Ward | 40 | 45 | 5 | _ | _ | N/A |
| Pilkington Park Ward | 65 | 65 | 0 | _ | 5 | N/A |
| Radcliffe Central Ward | 35 | 30 | -5 | _ | _ | N/A |
| Radcliffe North Ward | 55 | 65 | 10 | 10 | _ | N/A |
| Radcliffe South Ward | 30 | 35 | 5 | _ | _ | N/A |
| Ramsbottom Ward | 80 | 95 | 15 | _ | _ | N/A |
| Redvales Ward | 70 | 55 | -15 | _ | 5 | N/A |
| Sedgley Ward | 70 | 80 | 10 | _ | _ | N/A |
| St. Mary's Ward | 50 | 75 | 25 | _ | _ | N/A |
| Tottington Ward | 90 | 90 | 0 | 5 | 5 | 0 |
| Unsworth Ward | 60 | 70 | 10 | _ | 5 | N/A |
| Bury District | 850 | 975 | 125 | 35 | 40 | 5 |
| Bury LA | 850 | 980 | 130 | 35 | 40 | 5 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.