|
England > West Midlands Region > Birmingham LA > Birmingham District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Acock's Green Ward | 70 | 100 | 30 | _ | _ | N/A |
| Aston Ward | 75 | 110 | 35 | 5 | 5 | 0 |
| Bartley Green Ward | 55 | 65 | 10 | _ | _ | N/A |
| Billesley Ward | 60 | 115 | 55 | _ | 5 | N/A |
| Bournville Ward | 90 | 130 | 40 | 5 | _ | N/A |
| Brandwood Ward | 80 | 100 | 20 | _ | _ | N/A |
| Edgbaston Ward | 125 | 140 | 15 | 25 | _ | N/A |
| Erdington Ward | 65 | 105 | 40 | 5 | _ | N/A |
| Fox Hollies Ward | 70 | 100 | 30 | _ | _ | N/A |
| Hall Green Ward | 165 | 165 | 0 | 10 | _ | N/A |
| Handsworth Ward | 165 | 145 | -20 | _ | _ | N/A |
| Harborne Ward | 110 | 115 | 5 | 5 | _ | N/A |
| Hodge Hill Ward | 65 | 105 | 40 | _ | 5 | N/A |
| King's Norton Ward | 45 | 55 | 10 | 5 | _ | N/A |
| Kingsbury Ward | 30 | 35 | 5 | _ | _ | N/A |
| Kingstanding Ward | 40 | 75 | 35 | _ | _ | N/A |
| Ladywood Ward | 100 | 120 | 20 | _ | _ | N/A |
| Longbridge Ward | 60 | 75 | 15 | 5 | _ | N/A |
| Moseley Ward | 160 | 180 | 20 | _ | _ | N/A |
| Nechells Ward | 80 | 110 | 30 | 5 | _ | N/A |
| Northfield Ward | 75 | 120 | 45 | 5 | 10 | 5 |
| Oscott Ward | 50 | 80 | 30 | _ | _ | N/A |
| Perry Barr Ward | 75 | 100 | 25 | 5 | _ | N/A |
| Quinton Ward | 75 | 120 | 45 | 5 | _ | N/A |
| Sandwell Ward | 225 | 290 | 65 | 10 | _ | N/A |
| Selly Oak Ward | 95 | 115 | 20 | 55 | _ | N/A |
| Shard End Ward | 20 | 30 | 10 | _ | 5 | N/A |
| Sheldon Ward | 40 | 55 | 15 | 5 | _ | N/A |
| Small Heath Ward | 165 | 220 | 55 | 10 | 5 | -5 |
| Soho Ward | 100 | 130 | 30 | 5 | _ | N/A |
| Sparkbrook Ward | 125 | 150 | 25 | 10 | _ | N/A |
| Sparkhill Ward | 155 | 210 | 55 | 5 | 5 | 0 |
| Stockland Green Ward | 60 | 85 | 25 | 5 | 5 | 0 |
| Sutton Four Oaks Ward | 240 | 225 | -15 | 5 | 5 | 0 |
| Sutton New Hall Ward | 200 | 190 | -10 | 10 | 5 | -5 |
| Sutton Vesey Ward | 225 | 260 | 35 | 10 | 5 | -5 |
| Washwood Heath Ward | 95 | 115 | 20 | _ | 5 | N/A |
| Weoley Ward | 60 | 75 | 15 | 5 | 5 | 0 |
| Yardley Ward | 60 | 75 | 15 | _ | _ | N/A |
| Birmingham District | 3,860 | 4800 | 940 | 270 | 165 | -105 |
| Birmingham LA | 3,860 | 4,800 | 940 | 270 | 165 | -105 |
| West Midlands Region | 21,015 | 24,540 | 3,525 | 910 | 710 | -200 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.