|
England > West Midlands Region > Birmingham LA > Birmingham District
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Acock's Green Ward | 63 | 79 | 16 | 63 | 75 | 12 | 63 | 88 | 25 |
| Aston Ward | 54 | 68 | 14 | 54 | 67 | 13 | 54 | 77 | 23 |
| Bartley Green Ward | 55 | 69 | 14 | 55 | 65 | 10 | 55 | 88 | 33 |
| Billesley Ward | 50 | 75 | 25 | 50 | 70 | 20 | 50 | 82 | 32 |
| Bournville Ward | 68 | 86 | 18 | 68 | 86 | 18 | 68 | 95 | 27 |
| Brandwood Ward | 59 | 79 | 20 | 59 | 80 | 21 | 59 | 90 | 31 |
| Edgbaston Ward | 49 | 64 | 15 | 49 | 66 | 17 | 49 | 66 | 17 |
| Erdington Ward | 71 | 79 | 8 | 71 | 71 | 0 | 71 | 84 | 13 |
| Fox Hollies Ward | 55 | 74 | 19 | 55 | 69 | 14 | 55 | 84 | 29 |
| Hall Green Ward | 75 | 91 | 16 | 75 | 86 | 11 | 75 | 94 | 19 |
| Handsworth Ward | 49 | 74 | 25 | 49 | 68 | 19 | 49 | 74 | 25 |
| Harborne Ward | 70 | 84 | 14 | 70 | 86 | 16 | 70 | 93 | 23 |
| Hodge Hill Ward | 53 | 70 | 17 | 53 | 64 | 11 | 53 | 76 | 23 |
| King's Norton Ward | 49 | 77 | 28 | 49 | 77 | 28 | 49 | 89 | 40 |
| Kingsbury Ward | 67 | 78 | 11 | 67 | 74 | 7 | 67 | 81 | 14 |
| Kingstanding Ward | 48 | 67 | 19 | 48 | 66 | 18 | 48 | 82 | 34 |
| Ladywood Ward | 37 | 69 | 32 | 37 | 70 | 33 | 37 | 80 | 43 |
| Longbridge Ward | 52 | 73 | 21 | 52 | 74 | 22 | 52 | 87 | 35 |
| Moseley Ward | 74 | 84 | 10 | 74 | 81 | 7 | 74 | 91 | 17 |
| Nechells Ward | 38 | 65 | 27 | 38 | 67 | 29 | 38 | 76 | 38 |
| Northfield Ward | 61 | 80 | 19 | 61 | 77 | 16 | 61 | 91 | 30 |
| Oscott Ward | 56 | 81 | 25 | 56 | 80 | 24 | 56 | 87 | 31 |
| Perry Barr Ward | 66 | 81 | 15 | 66 | 72 | 6 | 66 | 83 | 17 |
| Quinton Ward | 56 | 80 | 24 | 56 | 80 | 24 | 56 | 86 | 30 |
| Sandwell Ward | 63 | 77 | 14 | 63 | 77 | 14 | 63 | 86 | 23 |
| Selly Oak Ward | 64 | 83 | 19 | 64 | 79 | 15 | 64 | 88 | 24 |
| Shard End Ward | 43 | 71 | 28 | 43 | 75 | 32 | 43 | 86 | 43 |
| Sheldon Ward | 66 | 80 | 14 | 66 | 69 | 3 | 66 | 87 | 21 |
| Small Heath Ward | 40 | 71 | 31 | 40 | 69 | 29 | 40 | 84 | 44 |
| Soho Ward | 47 | 70 | 23 | 47 | 66 | 19 | 47 | 75 | 28 |
| Sparkbrook Ward | 39 | 63 | 24 | 39 | 61 | 22 | 39 | 72 | 33 |
| Sparkhill Ward | 55 | 80 | 25 | 55 | 77 | 22 | 55 | 85 | 30 |
| Stockland Green Ward | 56 | 71 | 15 | 56 | 63 | 7 | 56 | 81 | 25 |
| Sutton Four Oaks Ward | 78 | 91 | 13 | 78 | 89 | 11 | 78 | 96 | 18 |
| Sutton New Hall Ward | 71 | 85 | 14 | 71 | 81 | 10 | 71 | 93 | 22 |
| Sutton Vesey Ward | 82 | 90 | 8 | 82 | 85 | 3 | 82 | 94 | 12 |
| Washwood Heath Ward | 46 | 81 | 35 | 46 | 73 | 27 | 46 | 88 | 42 |
| Weoley Ward | 55 | 77 | 22 | 55 | 68 | 13 | 55 | 85 | 30 |
| Yardley Ward | 64 | 73 | 9 | 64 | 63 | -1 | 64 | 79 | 15 |
| Birmingham District | 57 | 76 | 19 | 55 | 73 | 18 | 61 | 84 | 23 |
| Birmingham LA | 57 | 76 | 19 | 55 | 73 | 18 | 61 | 84 | 23 |
| West Midlands Region | 61 | 79 | 18 | 58 | 76 | 18 | 65 | 87 | 22 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Birmingham LA | 272 | 72 | 274 | 66 |
| West Midlands Region | 1,480 | 289 | 1,450 | 230 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Birmingham LA | 77.3 | 83.5 | 6.2 |
| West Midlands Region | 77 | 83.4 | 6.4 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Birmingham LA | 70.4 | 73.8 | 3.4 |
| West Midlands Region | 71.9 | 74.8 | 2.9 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.