|
England > Yorkshire and The Humber Region > Bradford LA > Bradford District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Baildon Ward | 95 | 85 | -10 | _ | _ | N/A |
| Bingley Ward | 65 | 70 | 5 | _ | _ | N/A |
| Bingley Rural Ward | 70 | 85 | 15 | 5 | _ | N/A |
| Bolton Ward | 45 | 50 | 5 | _ | _ | N/A |
| Bowling Ward | 35 | 55 | 20 | 5 | _ | N/A |
| Bradford Moor Ward | 70 | 100 | 30 | _ | _ | N/A |
| Clayton Ward | 45 | 60 | 15 | _ | _ | N/A |
| Craven Ward | 65 | 75 | 10 | _ | _ | N/A |
| Eccleshill Ward | 25 | 35 | 10 | _ | _ | N/A |
| Great Horton Ward | 65 | 75 | 10 | _ | _ | N/A |
| Heaton Ward | 85 | 110 | 25 | _ | _ | N/A |
| Idle Ward | 50 | 65 | 15 | _ | _ | N/A |
| Ilkley Ward | 105 | 130 | 25 | 5 | _ | N/A |
| Keighley North Ward | 55 | 80 | 25 | _ | _ | N/A |
| Keighley South Ward | 30 | 35 | 5 | _ | _ | N/A |
| Keighley West Ward | 60 | 60 | 0 | _ | _ | N/A |
| Little Horton Ward | 40 | 60 | 20 | 15 | _ | N/A |
| Odsal Ward | 40 | 65 | 25 | _ | _ | N/A |
| Queensbury Ward | 40 | 70 | 30 | 5 | _ | N/A |
| Rombalds Ward | 115 | 130 | 15 | 10 | 5 | -5 |
| Shipley East Ward | 10 | 25 | 15 | _ | _ | N/A |
| Shipley West Ward | 85 | 85 | 0 | _ | _ | N/A |
| Thornton Ward | 35 | 30 | -5 | _ | _ | N/A |
| Toller Ward | 90 | 100 | 10 | _ | _ | N/A |
| Tong Ward | 15 | 30 | 15 | _ | _ | N/A |
| Undercliffe Ward | 35 | 50 | 15 | _ | _ | N/A |
| University Ward | 105 | 110 | 5 | 5 | _ | N/A |
| Wibsey Ward | 25 | 40 | 15 | _ | _ | N/A |
| Worth Valley Ward | 50 | 85 | 35 | _ | _ | N/A |
| Wyke Ward | 20 | 40 | 20 | _ | _ | N/A |
| Bradford District | 1,675 | 2110 | 435 | 85 | 50 | -35 |
| Bradford LA | 1,675 | 2,110 | 435 | 85 | 50 | -35 |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.