|
England > North West Region > Blackpool LA > Blackpool District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Anchorsholme Ward | 15 | 20 | 5 | _ | _ | N/A |
| Bispham Ward | 15 | 20 | 5 | _ | _ | N/A |
| Bloomfield Ward | 10 | 15 | 5 | _ | _ | N/A |
| Brunswick Ward | 15 | 20 | 5 | _ | _ | N/A |
| Claremont Ward | _ | 20 | N/A | _ | _ | N/A |
| Clifton Ward | 5 | 5 | 0 | _ | _ | N/A |
| Greenlands Ward | 15 | 20 | 5 | _ | _ | N/A |
| Hawes Side Ward | 15 | 15 | 0 | _ | _ | N/A |
| Highfield Ward | 15 | 25 | 10 | _ | 5 | N/A |
| Ingthorpe Ward | 5 | 15 | 10 | _ | _ | N/A |
| Layton Ward | 15 | 25 | 10 | _ | _ | N/A |
| Marton Ward | 25 | 20 | -5 | _ | _ | N/A |
| Norbreck Ward | 25 | 35 | 10 | _ | _ | N/A |
| Park Ward | 20 | 10 | -10 | _ | _ | N/A |
| Squires Gate Ward | 25 | 20 | -5 | _ | _ | N/A |
| Stanley Ward | 15 | 25 | 10 | _ | _ | N/A |
| Talbot Ward | 10 | 20 | 10 | _ | _ | N/A |
| Tyldesley Ward | 15 | 15 | 0 | _ | _ | N/A |
| Victoria Ward | 15 | 15 | 0 | _ | _ | N/A |
| Warbreck Ward | 20 | 30 | 10 | _ | _ | N/A |
| Waterloo Ward | 30 | 25 | -5 | _ | _ | N/A |
| Blackpool District | 335 | 400 | 65 | 10 | 10 | 0 |
| Blackpool LA | 335 | 400 | 65 | 10 | 10 | 0 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.