|
England > North West Region > Blackpool LA > Blackpool District
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Blackpool District | 55.8 | 60.4 | 4.6 |
| Blackpool LA | 55.8 | 60.4 | 4.6 |
| North West Region | 61.7 | 67 | 5.3 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Blackpool District | 12.4 | 18 | 5.6 |
| Blackpool LA | 12.4 | 18 | 5.6 |
| North West Region | 21 | 25.4 | 4.4 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.