|
England > South West Region > Bath and North East Somerset LA > Bath and North East Somerset District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Abbey Ward | 15 | 15 | 0 | _ | _ | N/A |
| Bathavon North Ward | 40 | 55 | 15 | _ | _ | N/A |
| Bathavon South Ward | 30 | 30 | 0 | _ | _ | N/A |
| Bathavon West Ward | 10 | 20 | 10 | _ | _ | N/A |
| Bathwick Ward | 10 | 25 | 15 | _ | _ | N/A |
| Chew Valley North Ward | 25 | 15 | -10 | _ | _ | N/A |
| Chew Valley South Ward | 10 | 15 | 5 | _ | _ | N/A |
| Clutton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Combe Down Ward | 30 | 35 | 5 | _ | _ | N/A |
| Farmborough Ward | 15 | 20 | 5 | _ | _ | N/A |
| High Littleton Ward | 10 | 25 | 15 | _ | _ | N/A |
| Keynsham East Ward | 35 | 40 | 5 | _ | _ | N/A |
| Keynsham North Ward | 20 | 25 | 5 | _ | _ | N/A |
| Keynsham South Ward | 5 | 20 | 15 | _ | _ | N/A |
| Kingsmead Ward | 15 | 25 | 10 | _ | _ | N/A |
| Lambridge Ward | 25 | 35 | 10 | _ | _ | N/A |
| Lansdown Ward | 40 | 45 | 5 | _ | _ | N/A |
| Lyncombe Ward | 25 | 50 | 25 | _ | _ | N/A |
| Mendip Ward | 10 | 15 | 5 | _ | _ | N/A |
| Midsomer Norton North Ward | 15 | 10 | -5 | _ | _ | N/A |
| Midsomer Norton Redfield Ward | 15 | 20 | 5 | _ | _ | N/A |
| Newbridge Ward | 25 | 45 | 20 | _ | _ | N/A |
| Odd Down Ward | 10 | 25 | 15 | _ | _ | N/A |
| Oldfield Ward | 15 | 25 | 10 | _ | _ | N/A |
| Paulton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Peasedown Ward | 15 | 10 | -5 | _ | _ | N/A |
| Publow and Whitchurch Ward | 10 | 5 | -5 | _ | _ | N/A |
| Radstock Ward | 5 | 15 | 10 | _ | _ | N/A |
| Saltford Ward | 45 | 30 | -15 | _ | _ | N/A |
| Southdown Ward | 20 | 15 | -5 | _ | _ | N/A |
| Timsbury Ward | 10 | 15 | 5 | _ | _ | N/A |
| Twerton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Walcot Ward | 20 | 35 | 15 | _ | _ | N/A |
| Westfield Ward | 10 | 20 | 10 | _ | _ | N/A |
| Westmoreland Ward | 10 | 25 | 15 | _ | _ | N/A |
| Weston Ward | 30 | 35 | 5 | _ | _ | N/A |
| Widcombe Ward | 25 | 45 | 20 | _ | _ | N/A |
| Bath and North East Somerset District | 730 | 950 | 220 | 10 | 35 | 25 |
| Bath and North East Somerset LA | 730 | 945 | 215 | 10 | 35 | 25 |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.