|
England > South West Region > Bristol LA > Bristol, City of District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Ashley Ward | 50 | 45 | -5 | _ | 5 | N/A |
| Avonmouth Ward | 20 | 20 | 0 | _ | _ | N/A |
| Bedminster Ward | 15 | 25 | 10 | _ | _ | N/A |
| Bishopston Ward | 50 | 60 | 10 | _ | _ | N/A |
| Bishopsworth Ward | 20 | 15 | -5 | _ | _ | N/A |
| Brislington East Ward | 20 | 30 | 10 | _ | _ | N/A |
| Brislington West Ward | 30 | 50 | 20 | _ | _ | N/A |
| Cabot Ward | 25 | 45 | 20 | _ | 15 | N/A |
| Clifton Ward | 45 | 50 | 5 | _ | 15 | N/A |
| Clifton East Ward | 30 | 30 | 0 | _ | 15 | N/A |
| Cotham Ward | 60 | 45 | -15 | 10 | 35 | 25 |
| Easton Ward | 25 | 40 | 15 | _ | _ | N/A |
| Eastville Ward | 35 | 40 | 5 | _ | _ | N/A |
| Filwood Ward | 5 | 10 | 5 | _ | _ | N/A |
| Frome Vale Ward | 40 | 40 | 0 | _ | _ | N/A |
| Hartcliffe Ward | 10 | 15 | 5 | _ | _ | N/A |
| Henbury Ward | 25 | 30 | 5 | _ | _ | N/A |
| Hengrove Ward | 15 | 25 | 10 | _ | _ | N/A |
| Henleaze Ward | 90 | 95 | 5 | _ | _ | N/A |
| Hillfields Ward | 20 | 35 | 15 | _ | _ | N/A |
| Horfield Ward | 30 | 35 | 5 | _ | _ | N/A |
| Kingsweston Ward | 25 | 20 | -5 | _ | _ | N/A |
| Knowle Ward | 30 | 50 | 20 | _ | _ | N/A |
| Lawrence Hill Ward | 15 | 15 | 0 | _ | _ | N/A |
| Lockleaze Ward | 25 | 30 | 5 | _ | _ | N/A |
| Redland Ward | 75 | 85 | 10 | _ | 10 | N/A |
| Southmead Ward | 20 | 15 | -5 | _ | _ | N/A |
| Southville Ward | 15 | 35 | 20 | _ | _ | N/A |
| St George East Ward | 25 | 25 | 0 | _ | _ | N/A |
| St George West Ward | 15 | 25 | 10 | _ | _ | N/A |
| Stockwood Ward | 35 | 30 | -5 | _ | _ | N/A |
| Stoke Bishop Ward | 60 | 80 | 20 | _ | 5 | N/A |
| Westbury-on-Trym Ward | 85 | 75 | -10 | _ | _ | N/A |
| Whitchurch Park Ward | 10 | 25 | 15 | _ | _ | N/A |
| Windmill Hill Ward | 20 | 30 | 10 | _ | _ | N/A |
| Bristol, City of District | 1,105 | 1320 | 215 | 40 | 130 | 90 |
| Bristol LA | 1,105 | 1,320 | 215 | 40 | 130 | 90 |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.