|
England > South West Region > Bristol LA > Bristol, City of District
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Ashley Ward | 49 | 67 | 18 | 49 | 70 | 21 | 49 | 83 | 34 |
| Avonmouth Ward | 54 | 70 | 16 | 54 | 66 | 12 | 54 | 81 | 27 |
| Bedminster Ward | 45 | 74 | 29 | 45 | 68 | 23 | 45 | 87 | 42 |
| Bishopston Ward | 76 | 93 | 17 | 76 | 91 | 15 | 76 | 96 | 20 |
| Bishopsworth Ward | 51 | 65 | 14 | 51 | 65 | 14 | 51 | 76 | 25 |
| Brislington East Ward | 57 | 73 | 16 | 57 | 64 | 7 | 57 | 81 | 24 |
| Brislington West Ward | 62 | 77 | 15 | 62 | 72 | 10 | 62 | 87 | 25 |
| Cabot Ward | 56 | 77 | 21 | 56 | 62 | 6 | 56 | 82 | 26 |
| Clifton Ward | 88 | 87 | -1 | 88 | 83 | -5 | 88 | 90 | 2 |
| Clifton East Ward | 72 | 97 | 25 | 72 | 94 | 22 | 72 | 97 | 25 |
| Cotham Ward | 81 | 90 | 9 | 81 | 81 | 0 | 81 | 85 | 4 |
| Easton Ward | 46 | 61 | 15 | 46 | 52 | 6 | 46 | 66 | 20 |
| Eastville Ward | 55 | 65 | 10 | 55 | 44 | -11 | 55 | 62 | 7 |
| Filwood Ward | 28 | 53 | 25 | 28 | 58 | 30 | 28 | 67 | 39 |
| Frome Vale Ward | 56 | 70 | 14 | 56 | 68 | 12 | 56 | 84 | 28 |
| Hartcliffe Ward | 46 | 73 | 27 | 46 | 71 | 25 | 46 | 80 | 34 |
| Henbury Ward | 57 | 69 | 12 | 57 | 69 | 12 | 57 | 84 | 27 |
| Hengrove Ward | 53 | 83 | 30 | 53 | 75 | 22 | 53 | 87 | 34 |
| Henleaze Ward | 88 | 89 | 1 | 88 | 83 | -5 | 88 | 93 | 5 |
| Hillfields Ward | 51 | 69 | 18 | 51 | 68 | 17 | 51 | 78 | 27 |
| Horfield Ward | 53 | 69 | 16 | 53 | 63 | 10 | 53 | 78 | 25 |
| Kingsweston Ward | 44 | 64 | 20 | 44 | 60 | 16 | 44 | 71 | 27 |
| Knowle Ward | 34 | 54 | 20 | 34 | 71 | 37 | 34 | 76 | 42 |
| Lawrence Hill Ward | 37 | 55 | 18 | 37 | 47 | 10 | 37 | 65 | 28 |
| Lockleaze Ward | 41 | 65 | 24 | 41 | 58 | 17 | 41 | 82 | 41 |
| Redland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Southmead Ward | 39 | 71 | 32 | 39 | 59 | 20 | 39 | 69 | 30 |
| Southville Ward | 58 | 88 | 30 | 58 | 82 | 24 | 58 | 89 | 31 |
| St George East Ward | 57 | 67 | 10 | 57 | 73 | 16 | 57 | 86 | 29 |
| St George West Ward | 58 | 77 | 19 | 58 | 73 | 15 | 58 | 89 | 31 |
| Stockwood Ward | 60 | 86 | 26 | 60 | 78 | 18 | 60 | 95 | 35 |
| Stoke Bishop Ward | 77 | 80 | 3 | 77 | 80 | 3 | 77 | 98 | 21 |
| Westbury-on-Trym Ward | 79 | 93 | 14 | 79 | 90 | 11 | 79 | 94 | 15 |
| Whitchurch Park Ward | 36 | 53 | 17 | 36 | 57 | 21 | 36 | 73 | 37 |
| Windmill Hill Ward | 48 | 58 | 10 | 48 | 58 | 10 | 48 | 80 | 32 |
| Bristol, City of District | 54 | 72 | 18 | 52 | 69 | 17 | 56 | 82 | 26 |
| Bristol LA | 54 | 72 | 18 | 52 | 69 | 17 | 56 | 82 | 26 |
| South West Region | 65 | 81 | 16 | 63 | 77 | 14 | 70 | 89 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Bristol LA | 94 | 39 | 91 | 29 |
| South West Region | 1,403 | 209 | 1,420 | 142 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Bristol LA | 73.7 | 80.2 | 6.5 |
| South West Region | 77.9 | 84.2 | 6.3 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Bristol LA | 68.2 | 70.1 | 1.9 |
| South West Region | 73.9 | 75.7 | 1.8 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.