England > South East Region > Buckinghamshire LA > Aylesbury Vale District
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Aston Clinton Ward | 55 | 70 | 15 | _ | 5 | N/A |
| Aylesbury Central Ward | 15 | 10 | -5 | _ | _ | N/A |
| Bedgrove Ward | 55 | 50 | -5 | _ | _ | N/A |
| Bierton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Brill Ward | 20 | 15 | -5 | _ | _ | N/A |
| Buckingham North Ward | 35 | 35 | 0 | _ | _ | N/A |
| Buckingham South Ward | 25 | 55 | 30 | _ | _ | N/A |
| Cheddington Ward | 15 | 30 | 15 | _ | _ | N/A |
| Coldharbour Ward | 5 | 30 | 25 | _ | _ | N/A |
| Edlesborough Ward | 20 | 15 | -5 | _ | _ | N/A |
| Elmhurst and Watermead Ward | 15 | 40 | 25 | _ | _ | N/A |
| Gatehouse Ward | 15 | 20 | 5 | _ | _ | N/A |
| Great Brickhill Ward | 15 | 25 | 10 | _ | _ | N/A |
| Great Horwood Ward | 25 | 15 | -10 | _ | _ | N/A |
| Grendon Underwood Ward | 10 | 15 | 5 | _ | _ | N/A |
| Haddenham Ward | 70 | 70 | 0 | _ | _ | N/A |
| Long Crendon Ward | 40 | 40 | 0 | _ | _ | N/A |
| Luffield Abbey Ward | 30 | 35 | 5 | _ | _ | N/A |
| Mandeville and Elm Farm Ward | 30 | 40 | 10 | _ | _ | N/A |
| Marsh Gibbon Ward | 20 | 10 | -10 | _ | _ | N/A |
| Newton Longville Ward | 15 | 10 | -5 | _ | _ | N/A |
| Oakfield Ward | 20 | 10 | -10 | _ | _ | N/A |
| Pitstone Ward | 15 | 20 | 5 | _ | _ | N/A |
| Quainton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Quarrendon Ward | 15 | 25 | 10 | _ | _ | N/A |
| Southcourt Ward | _ | 20 | N/A | _ | _ | N/A |
| Steeple Claydon Ward | 10 | 20 | 10 | _ | _ | N/A |
| Stewkley Ward | 15 | 20 | 5 | _ | _ | N/A |
| Tingewick Ward | 25 | 25 | 0 | _ | _ | N/A |
| Waddesdon Ward | 10 | 15 | 5 | _ | _ | N/A |
| Walton Court and Hawkslade Ward | 15 | 10 | -5 | _ | _ | N/A |
| Weedon Ward | 5 | 10 | 5 | _ | _ | N/A |
| Wendover Ward | 40 | 50 | 10 | _ | _ | N/A |
| Wing Ward | 20 | 15 | -5 | _ | _ | N/A |
| Wingrave Ward | 20 | 20 | 0 | _ | _ | N/A |
| Winslow Ward | 40 | 35 | -5 | _ | _ | N/A |
| | | | | | |
| Aylesbury Vale District | 835 | 940 | 105 | 15 | 20 | 5 |
| | | | | | |
| Buckinghamshire LA | 2,800 | 3,180 | 380 | 70 | 60 | -10 |
| | | | | | |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.