|
England > South East Region > Buckinghamshire LA > Aylesbury Vale District
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Aston Clinton Ward | 78 | 89 | 11 | 78 | 80 | 2 | 78 | 90 | 12 |
| Aylesbury Central Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Bedgrove Ward | 78 | 94 | 16 | 78 | 88 | 10 | 78 | 97 | 19 |
| Bierton Ward | 59 | 90 | 31 | 59 | 77 | 18 | 59 | 97 | 38 |
| Brill Ward | 76 | 89 | 13 | 76 | 91 | 15 | 76 | 91 | 15 |
| Buckingham North Ward | 73 | 90 | 17 | 73 | 86 | 13 | 73 | 95 | 22 |
| Buckingham South Ward | 53 | 100 | 47 | 53 | 100 | 47 | 53 | 100 | 47 |
| Cheddington Ward | 71 | 97 | 26 | 71 | 91 | 20 | 71 | 100 | 29 |
| Coldharbour Ward | 67 | 81 | 14 | 67 | 83 | 16 | 67 | 87 | 20 |
| Edlesborough Ward | 67 | 93 | 26 | 67 | 86 | 19 | 67 | 100 | 33 |
| Elmhurst and Watermead Ward | 58 | 64 | 6 | 58 | 61 | 3 | 58 | 74 | 16 |
| Gatehouse Ward | 50 | 70 | 20 | 50 | 57 | 7 | 50 | 78 | 28 |
| Great Brickhill Ward | 79 | 100 | 21 | 79 | 86 | 7 | 79 | 100 | 21 |
| Great Horwood Ward | 86 | 84 | -2 | 86 | 92 | 6 | 86 | 100 | 14 |
| Grendon Underwood Ward | 88 | 90 | 2 | 88 | 86 | -2 | 88 | 98 | 10 |
| Haddenham Ward | 87 | 87 | 0 | 87 | 85 | -2 | 87 | 94 | 7 |
| Long Crendon Ward | 78 | 96 | 18 | 78 | 94 | 16 | 78 | 98 | 20 |
| Luffield Abbey Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Mandeville and Elm Farm Ward | 54 | 62 | 8 | 54 | 65 | 11 | 54 | 74 | 20 |
| Marsh Gibbon Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Newton Longville Ward | 85 | 100 | 15 | 85 | 100 | 15 | 85 | 100 | 15 |
| Oakfield Ward | 90 | 68 | -22 | 90 | 60 | -30 | 90 | 66 | -24 |
| Pitstone Ward | 80 | 87 | 7 | 80 | 82 | 2 | 80 | 98 | 18 |
| Quainton Ward | 83 | 83 | 0 | 83 | 71 | -12 | 83 | 91 | 8 |
| Quarrendon Ward | 44 | 81 | 37 | 44 | 63 | 19 | 44 | 81 | 37 |
| Southcourt Ward | 44 | 77 | 33 | 44 | 80 | 36 | 44 | 94 | 50 |
| Steeple Claydon Ward | 63 | 71 | 8 | 63 | 75 | 12 | 63 | 75 | 12 |
| Stewkley Ward | 85 | 80 | -5 | 85 | 80 | -5 | 85 | 88 | 3 |
| Tingewick Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Waddesdon Ward | 50 | 82 | 32 | 50 | 85 | 35 | 50 | 94 | 44 |
| Walton Court and Hawkslade Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Weedon Ward | 80 | 100 | 20 | 80 | 93 | 13 | 80 | 100 | 20 |
| Wendover Ward | 82 | 78 | -4 | 82 | 73 | -9 | 82 | 88 | 6 |
| Wing Ward | 79 | 92 | 13 | 79 | 97 | 18 | 79 | 100 | 21 |
| Wingrave Ward | 82 | 76 | -6 | 82 | 76 | -6 | 82 | 76 | -6 |
| Winslow Ward | 65 | 89 | 24 | 65 | 78 | 13 | 65 | 89 | 24 |
| Aylesbury Vale District | 71 | 84 | 13 | 67 | 81 | 14 | 72 | 91 | 19 |
| Buckinghamshire LA | 73 | 86 | 13 | 69 | 82 | 13 | 74 | 90 | 16 |
| South East Region | 66 | 81 | 15 | 63 | 77 | 14 | 70 | 88 | 18 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Buckinghamshire LA | 124 | 16 | 125 | 16 |
| South East Region | 1,923 | 314 | 1,927 | 251 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Buckinghamshire LA | 80.2 | 87.3 | 7.1 |
| South East Region | 78 | 84.4 | 6.4 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Buckinghamshire LA | 76.4 | 79.8 | 3.4 |
| South East Region | 73.1 | 75.2 | 2.1 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.