|
England > North West Region > Cheshire LA > Chester District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barrow Ward | _ | 10 | N/A | _ | _ | N/A |
| Blacon Hall Ward | 10 | 20 | 10 | _ | _ | N/A |
| Blacon Lodge Ward | 5 | 10 | 5 | _ | _ | N/A |
| Boughton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Boughton Heath Ward | 20 | 35 | 15 | _ | _ | N/A |
| Christleton Ward | 35 | 40 | 5 | _ | _ | N/A |
| City and St Anne's Ward | _ | 10 | N/A | _ | _ | N/A |
| College Ward | 20 | 20 | 0 | _ | _ | N/A |
| Curzon and Westminster Ward | 45 | 50 | 5 | _ | _ | N/A |
| Dodleston Ward | 15 | 15 | 0 | _ | _ | N/A |
| Elton Ward | 20 | 15 | -5 | _ | _ | N/A |
| Farndon Ward | 15 | 15 | 0 | _ | _ | N/A |
| Handbridge and St Mary's Ward | 20 | 10 | -10 | _ | _ | N/A |
| Hoole All Saints Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hoole Groves Ward | 5 | 25 | 20 | _ | _ | N/A |
| Huntington Ward | 10 | 10 | 0 | _ | _ | N/A |
| Kelsall Ward | 30 | 25 | -5 | _ | _ | N/A |
| Lache Park Ward | 25 | 35 | 10 | _ | _ | N/A |
| Malpas Ward | 35 | 30 | -5 | _ | _ | N/A |
| Mickle Trafford Ward | 25 | 15 | -10 | _ | _ | N/A |
| Mollington Ward | 10 | 15 | 5 | _ | _ | N/A |
| Newton Brook Ward | 15 | 25 | 10 | 5 | _ | N/A |
| Newton St Michaels Ward | 10 | 10 | 0 | _ | _ | N/A |
| Saughall Ward | 15 | 20 | 5 | _ | _ | N/A |
| Tarvin Ward | 25 | 30 | 5 | _ | _ | N/A |
| Tattenhall Ward | 30 | 35 | 5 | _ | _ | N/A |
| Tilston Ward | 10 | 20 | 10 | _ | _ | N/A |
| Upton Grange Ward | 50 | 30 | -20 | _ | _ | N/A |
| Upton Westlea Ward | 25 | 20 | -5 | _ | _ | N/A |
| Vicars Cross Ward | 25 | 30 | 5 | _ | _ | N/A |
| Waverton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Chester District | 605 | 665 | 60 | 15 | 20 | 5 |
| Cheshire LA | 3,430 | 3,780 | 350 | 100 | 115 | 15 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.