|
England > North West Region > Cheshire LA > Congleton District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Alsager Central Ward | 30 | 30 | 0 | _ | _ | N/A |
| Alsager East Ward | 25 | 20 | -5 | _ | _ | N/A |
| Alsager West Ward | 30 | 30 | 0 | _ | _ | N/A |
| Astbury Ward | 15 | 15 | 0 | _ | 5 | N/A |
| Brereton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Buglawton Ward | 20 | 10 | -10 | _ | _ | N/A |
| Congleton Central Ward | 25 | 25 | 0 | _ | _ | N/A |
| Congleton North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Congleton North West Ward | 25 | 20 | -5 | _ | _ | N/A |
| Congleton South Ward | 55 | 50 | -5 | _ | _ | N/A |
| Congleton West Ward | 40 | 40 | 0 | _ | 5 | N/A |
| Dane Valley Ward | 20 | 35 | 15 | _ | _ | N/A |
| Holmes Chapel Ward | 45 | 50 | 5 | 5 | _ | N/A |
| Lawton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Middlewich Cledford Ward | 15 | 15 | 0 | _ | _ | N/A |
| Middlewich Kinderton Ward | 25 | 40 | 15 | _ | _ | N/A |
| Odd Rode Ward | 25 | 15 | -10 | _ | _ | N/A |
| Sandbach East Ward | 25 | 25 | 0 | _ | _ | N/A |
| Sandbach North Ward | 35 | 60 | 25 | _ | 5 | N/A |
| Sandbach West Ward | 25 | 40 | 15 | _ | _ | N/A |
| Congleton District | 520 | 565 | 45 | 15 | 20 | 5 |
| Cheshire LA | 3,430 | 3,780 | 350 | 100 | 115 | 15 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.