|
England > North West Region > Cheshire LA > Congleton District
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Alsager Central Ward | 81 | 95 | 14 | 81 | 95 | 14 | 81 | 98 | 17 |
| Alsager East Ward | 75 | 99 | 24 | 75 | 93 | 18 | 75 | 99 | 24 |
| Alsager West Ward | 65 | 91 | 26 | 65 | 82 | 17 | 65 | 95 | 30 |
| Astbury Ward | 96 | 91 | -5 | 96 | 91 | -5 | 96 | 97 | 1 |
| Brereton Ward | 83 | 92 | 9 | 83 | 85 | 2 | 83 | 100 | 17 |
| Buglawton Ward | 61 | 98 | 37 | 61 | 90 | 29 | 61 | 100 | 39 |
| Congleton Central Ward | 68 | 76 | 8 | 68 | 73 | 5 | 68 | 76 | 8 |
| Congleton North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Congleton North West Ward | 89 | 100 | 11 | 89 | 100 | 11 | 89 | 100 | 11 |
| Congleton South Ward | 95 | 90 | -5 | 95 | 83 | -12 | 95 | 90 | -5 |
| Congleton West Ward | 79 | 94 | 15 | 79 | 95 | 16 | 79 | 96 | 17 |
| Dane Valley Ward | 88 | 100 | 12 | 88 | 100 | 12 | 88 | 100 | 12 |
| Holmes Chapel Ward | 83 | 95 | 12 | 83 | 89 | 6 | 83 | 93 | 10 |
| Lawton Ward | 50 | 82 | 32 | 50 | 82 | 32 | 50 | 91 | 41 |
| Middlewich Cledford Ward | 61 | 93 | 32 | 61 | 84 | 23 | 61 | 96 | 35 |
| Middlewich Kinderton Ward | 74 | 83 | 9 | 74 | 80 | 6 | 74 | 91 | 17 |
| Odd Rode Ward | 77 | 89 | 12 | 77 | 89 | 12 | 77 | 95 | 18 |
| Sandbach East Ward | 57 | 80 | 23 | 57 | 68 | 11 | 57 | 80 | 23 |
| Sandbach North Ward | 70 | 85 | 15 | 70 | 83 | 13 | 70 | 95 | 25 |
| Sandbach West Ward | 71 | 84 | 13 | 71 | 85 | 14 | 71 | 91 | 20 |
| Congleton District | 73 | 90 | 17 | 73 | 86 | 13 | 79 | 93 | 14 |
| Cheshire LA | 70 | 84 | 14 | 70 | 81 | 11 | 75 | 90 | 15 |
| North West Region | 63 | 81 | 18 | 63 | 79 | 16 | 69 | 88 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Cheshire LA | 231 | 26 | 226 | 27 |
| North West Region | 2,264 | 349 | 2,220 | 288 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Cheshire LA | 78.7 | 83.9 | 5.2 |
| North West Region | 78.9 | 83.9 | 5.0 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Cheshire LA | 76 | 79.1 | 3.1 |
| North West Region | 75 | 77.3 | 2.3 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.