|
England > North West Region > Cumbria LA > Allerdale District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| All Saints Ward | 30 | 30 | 0 | _ | _ | N/A |
| Aspatria Ward | 10 | 5 | -5 | _ | _ | N/A |
| Boltons Ward | 20 | 5 | -15 | _ | _ | N/A |
| Broughton St Bridget's Ward | 25 | 30 | 5 | _ | _ | N/A |
| Christchurch Ward | 25 | 20 | -5 | _ | _ | N/A |
| Clifton Ward | _ | _ | N/A | _ | _ | N/A |
| Crummock Ward | 10 | 10 | 0 | _ | _ | N/A |
| Dalton Ward | 20 | 20 | 0 | _ | _ | N/A |
| Derwent Valley Ward | 10 | 5 | -5 | _ | _ | N/A |
| Ellen Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ellenborough Ward | 5 | 10 | 5 | _ | _ | N/A |
| Ewanrigg Ward | _ | _ | N/A | _ | _ | N/A |
| Flimby Ward | _ | _ | N/A | _ | _ | N/A |
| Harrington Ward | 10 | 10 | 0 | _ | _ | N/A |
| Holme Ward | _ | 10 | N/A | _ | _ | N/A |
| Keswick Ward | 25 | 30 | 5 | _ | _ | N/A |
| Marsh Ward | 10 | 5 | -5 | _ | _ | N/A |
| Moorclose Ward | 5 | 10 | 5 | _ | _ | N/A |
| Moss Bay Ward | _ | _ | N/A | _ | _ | N/A |
| Netherhall Ward | _ | 5 | N/A | _ | _ | N/A |
| Seaton Ward | 25 | 10 | -15 | _ | _ | N/A |
| Silloth Ward | 5 | 15 | 10 | _ | _ | N/A |
| Solway Ward | 5 | 10 | 5 | _ | _ | N/A |
| St John's Ward | 20 | 30 | 10 | _ | _ | N/A |
| St Michael's Ward | 5 | 20 | 15 | _ | _ | N/A |
| Stainburn Ward | 5 | 10 | 5 | _ | _ | N/A |
| Wampool Ward | 5 | 5 | 0 | _ | _ | N/A |
| Warnell Ward | 15 | 5 | -10 | _ | _ | N/A |
| Waver Ward | 10 | 5 | -5 | _ | _ | N/A |
| Wharrels Ward | 10 | 10 | 0 | _ | _ | N/A |
| Wigton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Allerdale District | 375 | 390 | 15 | 5 | 10 | 5 |
| Cumbria LA | 1,815 | 2,070 | 255 | 75 | 145 | 70 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.