|
England > East Midlands Region > Derbyshire LA > Bolsover District
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Barlborough Ward | 57 | 78 | 21 | 57 | 70 | 13 | 57 | 81 | 24 |
| Blackwell Ward | 63 | 91 | 28 | 63 | 84 | 21 | 63 | 89 | 26 |
| Bolsover North West Ward | 55 | 87 | 32 | 55 | 80 | 25 | 55 | 87 | 32 |
| Bolsover South Ward | - | 76 | N/A | - | 66 | N/A | - | 76 | N/A |
| Bolsover West Ward | 67 | 77 | 10 | 67 | 72 | 5 | 67 | 81 | 14 |
| Clowne North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Clowne South Ward | 58 | 81 | 23 | 58 | 74 | 16 | 58 | 81 | 23 |
| Elmton-with-Creswell Ward | 48 | 75 | 27 | 48 | 74 | 26 | 48 | 85 | 37 |
| Pinxton Ward | 60 | 70 | 10 | 60 | 78 | 18 | 60 | 81 | 21 |
| Pleasley Ward | 42 | 54 | 12 | 42 | 67 | 25 | 42 | 83 | 41 |
| Scarcliffe Ward | 43 | 62 | 19 | 43 | 76 | 33 | 43 | 79 | 36 |
| Shirebrook East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shirebrook Langwith Ward | 51 | 72 | 21 | 51 | 67 | 16 | 51 | 78 | 27 |
| Shirebrook North West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shirebrook South East Ward | 31 | 59 | 28 | 31 | 84 | 53 | 31 | 84 | 53 |
| Shirebrook South West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| South Normanton East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| South Normanton West Ward | 72 | 75 | 3 | 72 | 82 | 10 | 72 | 93 | 21 |
| Tibshelf Ward | 42 | 83 | 41 | 42 | 95 | 53 | 42 | 95 | 53 |
| Whitwell Ward | 66 | 80 | 14 | 66 | 83 | 17 | 66 | 93 | 27 |
| Bolsover District | 55 | 75 | 20 | 58 | 76 | 18 | 61 | 84 | 23 |
| Derbyshire LA | 65 | 82 | 17 | 65 | 80 | 15 | 71 | 89 | 18 |
| East Midlands Region | 62 | 80 | 18 | 62 | 77 | 15 | 68 | 87 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Derbyshire LA | 232 | 22 | 226 | 14 |
| East Midlands Region | 1,261 | 201 | 1,239 | 170 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Derbyshire LA | 76 | 80.6 | 4.6 |
| East Midlands Region | 75.9 | 81.5 | 5.6 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Derbyshire LA | 74.3 | 75.4 | 1.1 |
| East Midlands Region | 72 | 74.7 | 2.7 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.