|
England > South West Region > Dorset LA > Christchurch District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Burton and Winkton Ward | 20 | 10 | -10 | _ | _ | N/A |
| Grange Ward | 10 | 5 | -5 | _ | _ | N/A |
| Highcliffe Ward | _ | _ | N/A | _ | _ | N/A |
| Jumpers Ward | 10 | 15 | 5 | _ | _ | N/A |
| Mudeford and Friars Cliff Ward | 15 | 25 | 10 | _ | _ | N/A |
| North Highcliffe and Walkford Ward | 15 | 15 | 0 | _ | _ | N/A |
| Portfield Ward | 5 | 15 | 10 | _ | _ | N/A |
| Purewell and Stanpit Ward | 10 | 5 | -5 | _ | _ | N/A |
| St Catherine's and Hurn Ward | 15 | 20 | 5 | _ | _ | N/A |
| Town Centre Ward | 15 | 15 | 0 | _ | _ | N/A |
| West Highcliffe Ward | 20 | 20 | 0 | _ | _ | N/A |
| Christchurch District | 140 | 155 | 15 | 5 | 10 | 5 |
| Dorset LA | 1,520 | 1,835 | 315 | 30 | 40 | 10 |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.