England > East of England Region > Essex LA > Braintree District
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Black Notley and Terling Ward | 5 | 20 | 15 | _ | _ | N/A |
| Bocking Blackwater Ward | 20 | 30 | 10 | _ | _ | N/A |
| Bocking North Ward | 10 | 10 | 0 | _ | _ | N/A |
| Bocking South Ward | 15 | 10 | -5 | _ | _ | N/A |
| Bradwell, Silver End and Rivenhall Ward | 25 | 15 | -10 | _ | _ | N/A |
| Braintree Central Ward | 25 | 25 | 0 | _ | _ | N/A |
| Braintree East Ward | 10 | 15 | 5 | _ | _ | N/A |
| Braintree South Ward | 15 | 20 | 5 | 5 | _ | N/A |
| Bumpstead Ward | 10 | 15 | 5 | _ | _ | N/A |
| Coggeshall and North Feering Ward | 15 | 20 | 5 | _ | _ | N/A |
| Cressing and Stisted Ward | 15 | _ | N/A | _ | _ | N/A |
| Gosfield and Greenstead Green Ward | 15 | 15 | 0 | _ | _ | N/A |
| Great Notley and Braintree West Ward | 20 | 25 | 5 | _ | _ | N/A |
| Halstead St Andrew's Ward | 30 | 20 | -10 | _ | _ | N/A |
| Halstead Trinity Ward | 15 | _ | N/A | _ | _ | N/A |
| Hatfield Peverel Ward | 25 | 25 | 0 | _ | _ | N/A |
| Hedingham and Maplestead Ward | 20 | 30 | 10 | _ | _ | N/A |
| Kelvedon Ward | 25 | 35 | 10 | _ | _ | N/A |
| Panfield Ward | 15 | 10 | -5 | _ | _ | N/A |
| Rayne Ward | 10 | 5 | -5 | _ | _ | N/A |
| Stour Valley North Ward | 10 | 15 | 5 | _ | _ | N/A |
| Stour Valley South Ward | 5 | 10 | 5 | _ | _ | N/A |
| The Three Colnes Ward | 15 | 20 | 5 | _ | _ | N/A |
| Three Fields Ward | 15 | 25 | 10 | _ | _ | N/A |
| Upper Colne Ward | 10 | 10 | 0 | _ | _ | N/A |
| Witham Chipping Hill and Central Ward | 15 | 10 | -5 | _ | _ | N/A |
| Witham North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Witham South Ward | 15 | 30 | 15 | 5 | 5 | 0 |
| Witham West Ward | 15 | 15 | 0 | _ | 5 | N/A |
| Yeldham Ward | 10 | 5 | -5 | _ | _ | N/A |
| | | | | | |
| Braintree District | 480 | 510 | 30 | 35 | 30 | -5 |
| | | | | | |
| Essex LA | 4,755 | 5,490 | 735 | 220 | 225 | 5 |
| | | | | | |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.